Historical record of leak ID 329373 (320 NEEDHAM ST in Newton, National Grid service area NEWTON)
History of leak ID 329373 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
12/31/2024 | 10/11/2009 | 3 | 05/07/2024 | 100 sqft | 09/12/2024 | NO READS |
09/30/2024 | 10/11/2009 | 3 | 05/07/2024 | 100 sqft | 09/12/2024 | NO READS |
06/30/2024 | 10/11/2009 | 3 | 05/07/2024 | 100 sqft | | |
03/31/2024 | 10/11/2009 | 3 | 07/18/2023 | 1,600 sqft | | |
12/31/2023 | 10/11/2009 | 3 | 07/18/2023 | 1,600 sqft | | |
09/30/2023 | 10/11/2009 | 3 | 07/18/2023 | 1,600 sqft | | |
06/30/2023 | 10/11/2009 | 3 | 09/15/2022 | negligible | | |
03/31/2023 | 10/11/2009 | 3 | 09/15/2022 | negligible | | |
12/31/2022 | 10/11/2009 | 3 | 09/15/2022 | negligible | | |
09/30/2022 | 10/11/2009 | 3 | 09/15/2022 | negligible | | |
06/30/2022 | 10/11/2009 | 3 | 12/01/2021 | 200 sqft | | |
03/31/2022 | 10/11/2009 | 3 | 12/01/2021 | 200 sqft | | |
12/31/2021 | 10/11/2009 | 3 | 12/01/2021 | 200 sqft | | |
09/30/2021 | 10/11/2009 | 3 | 01/29/2021 | 9 sqft | | |
06/30/2021 | 10/11/2009 | 3 | 01/29/2021 | 9 sqft | | |
03/31/2021 | 10/11/2009 | 3 | 01/29/2021 | 9 sqft | | |
12/31/2020 | 10/11/2009 | 3 | | | | No CGI Readings found |
09/30/2020 | 10/11/2009 | 3 | | | | No CGI Readings found |
06/30/2020 | 10/11/2009 | 3 | 03/16/2020 | No reads | | No CGI Readings found |
03/31/2020 | 10/11/2009 | 3 | 04/25/2019 | 1,200 sqft | | |
12/31/2019 | 10/11/2009 | 3 | 01/05/2010 | 0 (barhole) | | |
09/30/2019 | 10/11/2009 | 3 | 01/05/2010 | 0 (barhole) | | |
06/30/2019 | 10/11/2009 | 3 | 01/05/2010 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 329373 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/11/2009 | 3 | | 1,600 sqft | 07/18/2023 | Non-G3SEI | Non-GSEP >12"CI | Pre-2018 Plan | 10/31/2034 |
2022 | 03/01/2023 | 10/11/2009 | 3 | | negligible | 09/15/2022 | No Reads | NON-GSEP >12"CI | Re-check zero reads | |
2021 | 03/01/2022 | 10/11/2009 | 3 | | 200 sqft | 12/01/2021 | Non-G3SEI | NON-GSEP >12"CI | 8 Years | 12/01/2029 |
2020 | 03/01/2021 | 10/11/2009 | 3 | | negligible | 03/16/2020 | Non-G3SEI | NON-GSEP>12"CI | Unknown | |
2019 | 02/28/2020 | 10/11/2009 | 3 | 15 | | 04/25/2019 | Non-G3SEI | NON-GSEP >12"CI | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Thu, Jun 12 2025 09:50:43 AM EDT