Historical record of leak ID 331551 (39 WILSHIRE CIR in Dracut, National Grid service area DRACUT)
History of leak ID 331551 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 03/11/2010 | 3 | 07/24/2024 | 225 sqft | | |
12/31/2024 | 03/11/2010 | 3 | 07/24/2024 | 225 sqft | | |
09/30/2024 | 03/11/2010 | 3 | 07/24/2024 | 225 sqft | | |
06/30/2024 | 03/11/2010 | 3 | 11/02/2023 | 400 sqft | | |
03/31/2024 | 03/11/2010 | 3 | 11/02/2023 | 400 sqft | | |
12/31/2023 | 03/11/2010 | 3 | 11/02/2023 | 400 sqft | | |
09/30/2023 | 03/11/2010 | 3 | 01/25/2023 | 100 sqft | | |
06/30/2023 | 03/11/2010 | 3 | 01/25/2023 | 100 sqft | | |
03/31/2023 | 03/11/2010 | 3 | 01/25/2023 | 100 sqft | | |
12/31/2022 | 03/11/2010 | 3 | 02/11/2022 | 225 sqft | | |
09/30/2022 | 03/11/2010 | 3 | 03/09/2021 | 4 sqft | | |
06/30/2022 | 03/11/2010 | 3 | 03/09/2021 | 4 sqft | | |
03/31/2022 | 03/11/2010 | 3 | 03/09/2021 | 4 sqft | | |
No records to display |
Elimination plan for leak ID 331551 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT