Historical record of leak ID 332908 (74 ELM ST in Dracut, National Grid service area DRACUT)
History of leak ID 332908 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 05/03/2010 | 3 | 09/03/2024 | 300 sqft | | |
12/31/2024 | 05/03/2010 | 3 | 09/03/2024 | 630 sqft | | |
09/30/2024 | 05/03/2010 | 3 | 09/03/2024 | 630 sqft | | |
06/30/2024 | 05/03/2010 | 3 | 11/21/2023 | 150 sqft | | |
03/31/2024 | 05/03/2010 | 3 | 11/21/2023 | 150 sqft | | |
12/31/2023 | 05/03/2010 | 3 | 11/21/2023 | 150 sqft | | |
09/30/2023 | 05/03/2010 | 3 | 02/07/2023 | 300 sqft | | |
06/30/2023 | 05/03/2010 | 3 | 02/07/2023 | 300 sqft | | |
03/31/2023 | 05/03/2010 | 3 | 02/07/2023 | 300 sqft | | |
12/31/2022 | 05/03/2010 | 3 | 03/04/2022 | 150 sqft | | |
09/30/2022 | 05/03/2010 | 3 | 03/19/2021 | 150 sqft | | |
06/30/2022 | 05/03/2010 | 3 | 03/19/2021 | 150 sqft | | |
03/31/2022 | 05/03/2010 | 3 | 03/19/2021 | 150 sqft | | |
No records to display |
Elimination plan for leak ID 332908 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT