Historical record of leak ID 335353 (1240 RANDOLPH AVE in Milton, National Grid service area MILTON)
History of leak ID 335353 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/15/2010 | 3 | 08/20/2024 | 2,550 sqft | | |
06/30/2024 | 07/15/2010 | 3 | 11/27/2023 | negligible | | |
03/31/2024 | 07/15/2010 | 3 | 11/27/2023 | negligible | | |
12/31/2023 | 07/15/2010 | 3 | 11/27/2023 | negligible | | |
09/30/2023 | 07/15/2010 | 3 | 02/10/2023 | negligible | | |
06/30/2023 | 07/15/2010 | 3 | 02/10/2023 | negligible | | |
03/31/2023 | 07/15/2010 | 3 | 02/10/2023 | negligible | | |
12/31/2022 | 07/15/2010 | 3 | 03/29/2022 | 400 sqft | | |
09/30/2022 | 07/15/2010 | 3 | 03/29/2022 | 400 sqft | | |
06/30/2022 | 07/15/2010 | 3 | 03/29/2022 | 400 sqft | | |
03/31/2022 | 07/15/2010 | 3 | 03/29/2022 | 400 sqft | | |
12/31/2021 | 07/15/2010 | 3 | 04/28/2021 | 25 sqft | | |
09/30/2021 | 07/15/2010 | 3 | 04/28/2021 | 25 sqft | | |
06/30/2021 | 07/15/2010 | 3 | 04/28/2021 | 25 sqft | | |
03/31/2021 | 07/15/2010 | 3 | 05/21/2020 | 25 sqft | | |
12/31/2020 | 07/15/2010 | 3 | 05/21/2020 | 25 sqft | | |
09/30/2020 | 07/15/2010 | 3 | 05/21/2020 | 25 sqft | | |
06/30/2020 | 07/15/2010 | 3 | 05/21/2020 | 25 sqft | | |
03/31/2020 | 07/15/2010 | 3 | | | | |
12/31/2019 | 07/15/2010 | 3 | 07/16/2010 | 4 (barhole) | | |
09/30/2019 | 07/15/2010 | 3 | 07/16/2010 | 4 (barhole) | | |
06/30/2019 | 07/15/2010 | 3 | 07/16/2010 | 4 (barhole) | | |
No records to display |
Elimination plan for leak ID 335353 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/15/2010 | 3 | | negligible | 11/27/2023 | No Reads | GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 07/15/2010 | 3 | | 400 sqft | 03/29/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 07/15/2010 | 3 | | 25 sqft | 04/28/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 07/15/2010 | 3 | | 25 sqft | 05/21/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 07/15/2010 | 3 | 0 | | 06/14/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST