Historical record of leak ID 335818 (2 BELMONT DR in Chelmsford, National Grid service area CHELMSFORD)
History of leak ID 335818 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 07/30/2010 | 3 | 03/25/2025 | 400 sqft | | |
12/31/2024 | 07/30/2010 | 3 | 04/03/2024 | 100 sqft | | |
09/30/2024 | 07/30/2010 | 3 | 04/03/2024 | 100 sqft | | |
06/30/2024 | 07/30/2010 | 3 | 04/03/2024 | 100 sqft | | |
03/31/2024 | 07/30/2010 | 3 | 07/18/2023 | 100 sqft | | |
12/31/2023 | 07/30/2010 | 3 | 07/18/2023 | 100 sqft | | |
09/30/2023 | 07/30/2010 | 3 | 01/17/2023 | 64 sqft | | |
06/30/2023 | 07/30/2010 | 3 | 01/17/2023 | 64 sqft | | |
03/31/2023 | 07/30/2010 | 3 | 01/17/2023 | 64 sqft | | |
12/31/2022 | 07/30/2010 | 3 | 02/18/2022 | 1 sqft | | |
09/30/2022 | 07/30/2010 | 3 | 02/18/2022 | 1 sqft | | |
06/30/2022 | 07/30/2010 | 3 | 02/18/2022 | 1 sqft | | |
03/31/2022 | 07/30/2010 | 3 | 02/18/2022 | 1 sqft | | |
No records to display |
Elimination plan for leak ID 335818 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT