Historical record of leak ID 338522 (71 GLENWOOD AVE in Southbridge, National Grid service area SOUTHBRIDGE)
History of leak ID 338522 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/13/2010 | 3 | 06/10/2024 | 500 sqft | | |
06/30/2024 | 10/13/2010 | 3 | 06/10/2024 | 500 sqft | | |
03/31/2024 | 10/13/2010 | 3 | 09/12/2023 | 180 sqft | | |
12/31/2023 | 10/13/2010 | 3 | 09/12/2023 | 180 sqft | | |
09/30/2023 | 10/13/2010 | 3 | 09/12/2023 | 180 sqft | | |
06/30/2023 | 10/13/2010 | 3 | 10/25/2022 | 100 sqft | | |
03/31/2023 | 10/13/2010 | 3 | 10/25/2022 | 100 sqft | | |
12/31/2022 | 10/13/2010 | 3 | 10/25/2022 | 100 sqft | | |
09/30/2022 | 10/13/2010 | 3 | 12/20/2021 | 25 sqft | | |
06/30/2022 | 10/13/2010 | 3 | 12/20/2021 | 25 sqft | | |
03/31/2022 | 10/13/2010 | 3 | 12/20/2021 | 25 sqft | | |
12/31/2021 | 10/13/2010 | 3 | 12/20/2021 | 25 sqft | | |
09/30/2021 | 10/13/2010 | 3 | 02/04/2021 | 768 sqft | | |
06/30/2021 | 10/13/2010 | 3 | 02/04/2021 | 768 sqft | | |
03/31/2021 | 10/13/2010 | 3 | 02/04/2021 | 768 sqft | | |
12/31/2020 | 10/13/2010 | 3 | 03/10/2020 | 1,500 sqft | | |
09/30/2020 | 10/13/2010 | 3 | 03/10/2020 | 1,500 sqft | | |
06/30/2020 | 10/13/2010 | 3 | 03/10/2020 | 1,500 sqft | | |
03/31/2020 | 10/13/2010 | 3 | 04/09/2019 | 25 sqft | | |
12/31/2019 | 10/13/2010 | 3 | 10/19/2010 | 25 (barhole) | | |
09/30/2019 | 10/13/2010 | 3 | 10/19/2010 | 25 (barhole) | | |
06/30/2019 | 10/13/2010 | 3 | 10/19/2010 | 25 (barhole) | | |
No records to display |
Elimination plan for leak ID 338522 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/13/2010 | 3 | | 180 sqft | 09/12/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2027 |
2022 | 03/01/2023 | 10/13/2010 | 3 | | 100 sqft | 10/25/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2027 |
2021 | 03/01/2022 | 10/13/2010 | 3 | | 25 sqft | 12/20/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/20/2029 |
2020 | 03/01/2021 | 10/13/2010 | 3 | | 1,500 sqft | 03/10/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/10/2028 |
2019 | 02/28/2020 | 10/13/2010 | 3 | 28 | | 04/09/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST