Historical record of leak ID 340787 (138 EDGEWATER RD in Hull, National Grid service area HULL)
History of leak ID 340787 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 01/12/2011 | 3 | 06/25/2024 | negligible | | |
06/30/2024 | 01/12/2011 | 3 | 06/25/2024 | negligible | | |
03/31/2024 | 01/12/2011 | 3 | 11/03/2023 | 480 sqft | | |
12/31/2023 | 01/12/2011 | 3 | 11/03/2023 | 480 sqft | | |
09/30/2023 | 01/12/2011 | 3 | 01/24/2023 | 25 sqft | | |
06/30/2023 | 01/12/2011 | 3 | 01/24/2023 | 25 sqft | | |
03/31/2023 | 01/12/2011 | 3 | 01/24/2023 | 25 sqft | | |
12/31/2022 | 01/12/2011 | 3 | 02/09/2022 | 25 sqft | | |
09/30/2022 | 01/12/2011 | 3 | 02/09/2022 | 25 sqft | | |
06/30/2022 | 01/12/2011 | 3 | 02/09/2022 | 25 sqft | | |
03/31/2022 | 01/12/2011 | 3 | 02/09/2022 | 25 sqft | | |
12/31/2021 | 01/12/2011 | 3 | 03/26/2021 | 2,500 sqft | | |
09/30/2021 | 01/12/2011 | 3 | 03/26/2021 | 2,500 sqft | | |
06/30/2021 | 01/12/2011 | 3 | 03/26/2021 | 2,500 sqft | | |
03/31/2021 | 01/12/2011 | 3 | 03/26/2021 | 2,500 sqft | | |
12/31/2020 | 01/12/2011 | 3 | 04/28/2020 | 25 sqft | | |
09/30/2020 | 01/12/2011 | 3 | 04/28/2020 | 25 sqft | | |
06/30/2020 | 01/12/2011 | 3 | 04/28/2020 | 25 sqft | | |
03/31/2020 | 01/12/2011 | 3 | 05/28/2019 | 20 sqft | | |
12/31/2019 | 01/12/2011 | 3 | 01/18/2011 | 28 (barhole) | | |
09/30/2019 | 01/12/2011 | 3 | 01/18/2011 | 28 (barhole) | | |
06/30/2019 | 01/12/2011 | 3 | 01/18/2011 | 28 (barhole) | | |
No records to display |
Elimination plan for leak ID 340787 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 01/12/2011 | 3 | | 480 sqft | 11/03/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 01/12/2011 | 3 | | 25 sqft | 02/09/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 01/12/2011 | 3 | | 2,500 sqft | 03/26/2021 | G3SEI | GSEP | 3 Years | 03/26/2024 |
2020 | 03/01/2021 | 01/12/2011 | 3 | | 25 sqft | 04/28/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 01/12/2011 | 3 | 10 | | 05/28/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST