Historical record of leak ID 3419566 (144 MILL ST in Burlington, National Grid service area BURLINGTON)
History of leak ID 3419566 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 03/21/2015 | 3 | 08/02/2024 | negligible | | |
06/30/2024 | 03/21/2015 | 3 | 10/17/2023 | negligible | | |
03/31/2024 | 03/21/2015 | 3 | 10/17/2023 | negligible | | |
12/31/2023 | 03/21/2015 | 3 | 10/17/2023 | negligible | | |
09/30/2023 | 03/21/2015 | 3 | 12/12/2022 | 300 sqft | | |
06/30/2023 | 03/21/2015 | 3 | 12/12/2022 | 300 sqft | | |
03/31/2023 | 03/21/2015 | 3 | 12/12/2022 | 300 sqft | | |
12/31/2022 | 03/21/2015 | 3 | 12/12/2022 | 300 sqft | | |
09/30/2022 | 03/21/2015 | 3 | 12/23/2021 | 576 sqft | | |
06/30/2022 | 03/21/2015 | 3 | 12/23/2021 | 576 sqft | | |
03/31/2022 | 03/21/2015 | 3 | 12/23/2021 | 576 sqft | | |
12/31/2021 | 03/21/2015 | 3 | 12/23/2021 | 576 sqft | | |
09/30/2021 | 03/21/2015 | 3 | 01/28/2021 | negligible | | |
06/30/2021 | 03/21/2015 | 3 | 01/28/2021 | negligible | | |
03/31/2021 | 03/21/2015 | 3 | 01/28/2021 | negligible | | |
12/31/2020 | 03/21/2015 | 3 | | | | No CGI Readings found |
09/30/2020 | 03/21/2015 | 3 | | | | No CGI Readings found |
06/30/2020 | 03/21/2015 | 3 | 01/15/2019 | 130 sqft | | |
03/31/2020 | 03/21/2015 | 3 | 01/15/2019 | 130 sqft | | |
12/31/2019 | 03/21/2015 | 3 | 03/24/2015 | 30 (barhole) | | |
09/30/2019 | 03/21/2015 | 3 | 03/24/2015 | 30 (barhole) | | |
06/30/2019 | 03/21/2015 | 3 | 03/24/2015 | 30 (barhole) | | |
No records to display |
Elimination plan for leak ID 3419566 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 03/21/2015 | 3 | | negligible | 10/17/2023 | No Reads | Non-GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 03/21/2015 | 3 | | 300 sqft | 12/12/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2029 |
2021 | 03/01/2022 | 03/21/2015 | 3 | | 576 sqft | 12/23/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/23/2029 |
2020 | 03/01/2021 | 03/21/2015 | 3 | | negligible | 07/09/2019 | Non-G3SEI | NON-GSEP | 8 Years | |
2019 | 02/28/2020 | 03/21/2015 | 3 | 1 | | 01/15/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST