History of leak ID 348462 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 05/25/2011 | 3 | 07/31/2024 | 2,000 sqft | ||
12/31/2024 | 05/25/2011 | 3 | 07/31/2024 | 2,000 sqft | ||
09/30/2024 | 05/25/2011 | 3 | 07/31/2024 | 2,000 sqft | ||
06/30/2024 | 05/25/2011 | 3 | 11/16/2023 | 1,656 sqft | ||
03/31/2024 | 05/25/2011 | 3 | 11/16/2023 | 1,656 sqft | ||
12/31/2023 | 05/25/2011 | 3 | 11/16/2023 | 1,656 sqft | ||
09/30/2023 | 05/25/2011 | 3 | 01/31/2023 | 5,184 sqft | ||
06/30/2023 | 05/25/2011 | 3 | 01/31/2023 | 5,184 sqft | ||
03/31/2023 | 05/25/2011 | 3 | 01/31/2023 | 5,184 sqft | ||
12/31/2022 | 05/25/2011 | 3 | 02/17/2022 | 2,112 sqft | ||
09/30/2022 | 05/25/2011 | 3 | 02/17/2022 | 2,112 sqft | ||
06/30/2022 | 05/25/2011 | 3 | 02/17/2022 | 2,112 sqft | ||
03/31/2022 | 05/25/2011 | 3 | 02/17/2022 | 2,112 sqft | ||
12/31/2021 | 05/25/2011 | 3 | 03/26/2021 | 200 sqft | ||
09/30/2021 | 05/25/2011 | 3 | 03/26/2021 | 200 sqft | ||
06/30/2021 | 05/25/2011 | 3 | 03/26/2021 | 200 sqft | ||
03/31/2021 | 05/25/2011 | 3 | 03/26/2021 | 200 sqft | ||
12/31/2020 | 05/25/2011 | 3 | 05/13/2020 | 1,188 sqft | ||
09/30/2020 | 05/25/2011 | 3 | 05/13/2020 | 1,188 sqft | ||
06/30/2020 | 05/25/2011 | 3 | 05/13/2020 | 1,188 sqft | ||
03/31/2020 | 05/25/2011 | 3 | 06/24/2019 | 1,564 sqft | ||
12/31/2019 | 05/25/2011 | 3 | 07/11/2011 | 50 (barhole) | ||
09/30/2019 | 05/25/2011 | 3 | 07/11/2011 | 50 (barhole) | ||
06/30/2019 | 05/25/2011 | 3 | 07/11/2011 | 50 (barhole) | ||
No records to display |
Elimination plan for leak ID 348462 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 05/25/2011 | 3 | 2,000 sqft | 07/31/2024 | G3SEI | GSEP | 3 Years | 07/31/2027 | |
2023 | 03/01/2024 | 05/25/2011 | 3 | 1,656 sqft | 11/16/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 05/25/2011 | 3 | 2,112 sqft | 02/17/2022 | G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 05/25/2011 | 3 | 200 sqft | 03/26/2021 | Non-G3SEI | GSEP | Through GSEP | ||
2020 | 03/01/2021 | 05/25/2011 | 3 | 1,188 sqft | 05/13/2020 | Non-G3SEI | GSEP | Through GSEP | ||
2019 | 02/28/2020 | 05/25/2011 | 3 | 14 | 06/24/2019 | Non-G3SEI | GSEP Main | Through GSEP | ||
No records to display |