Historical record of leak ID 3566500 (158 GLEN RD in Weston, National Grid service area WESTON)
History of leak ID 3566500 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 03/28/2015 | 3 | 10/08/2024 | 600 sqft | | |
12/31/2024 | 03/28/2015 | 3 | 10/08/2024 | 600 sqft | | |
09/30/2024 | 03/28/2015 | 3 | 01/17/2024 | 300 sqft | | |
06/30/2024 | 03/28/2015 | 3 | 01/17/2024 | 300 sqft | | |
03/31/2024 | 03/28/2015 | 3 | 01/17/2024 | 300 sqft | | |
12/31/2023 | 03/28/2015 | 3 | 03/03/2023 | 200 sqft | | |
09/30/2023 | 03/28/2015 | 3 | 03/03/2023 | 200 sqft | | |
06/30/2023 | 03/28/2015 | 3 | 03/03/2023 | 200 sqft | | |
03/31/2023 | 03/28/2015 | 3 | 03/03/2023 | 200 sqft | | |
12/31/2022 | 03/28/2015 | 3 | 04/05/2022 | 1,035 sqft | | |
09/30/2022 | 03/28/2015 | 3 | 04/05/2022 | 1,035 sqft | | |
06/30/2022 | 03/28/2015 | 3 | 04/05/2022 | 1,035 sqft | | |
03/31/2022 | 03/28/2015 | 3 | 05/14/2021 | 1,512 sqft | | |
12/31/2021 | 03/28/2015 | 3 | 05/14/2021 | 1,512 sqft | | |
09/30/2021 | 03/28/2015 | 3 | 05/14/2021 | 1,512 sqft | | |
06/30/2021 | 03/28/2015 | 3 | 05/14/2021 | 1,512 sqft | | |
03/31/2021 | 03/28/2015 | 3 | 06/15/2020 | 3,600 sqft | | |
12/31/2020 | 03/28/2015 | 3 | 06/15/2020 | 3,600 sqft | | |
09/30/2020 | 03/28/2015 | 3 | 06/15/2020 | 3,600 sqft | | |
06/30/2020 | 03/28/2015 | 3 | 06/15/2020 | 3,600 sqft | | |
03/31/2020 | 03/28/2015 | 3 | | | | |
12/31/2019 | 03/28/2015 | 3 | 04/01/2015 | 30 (barhole) | | |
09/30/2019 | 03/28/2015 | 3 | 04/01/2015 | 30 (barhole) | | |
06/30/2019 | 03/28/2015 | 3 | 04/01/2015 | 30 (barhole) | | |
No records to display |
Elimination plan for leak ID 3566500 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 03/28/2015 | 3 | | 600 sqft | 10/08/2024 | Non-G3SEI | Undetermined | Pre-2018 Plan | 12/31/2029 |
2023 | 03/01/2024 | 03/28/2015 | 3 | | 200 sqft | 03/03/2023 | Non-G3SEI | Undetermined | Pre-2018 Plan | 10/31/2029 |
2022 | 03/01/2023 | 03/28/2015 | 3 | | 1,035 sqft | 04/05/2022 | Non-G3SEI | Undetermined | Pre-2018 Plan | 10/31/2029 |
2021 | 03/01/2022 | 03/28/2015 | 3 | | 1,512 sqft | 05/14/2021 | Non-G3SEI | Can't locate | Unknown | |
2020 | 03/01/2021 | 03/28/2015 | 3 | | 3,600 sqft | 06/15/2020 | G3SEI | Can't locate | Unknown | |
2019 | 02/28/2020 | 03/28/2015 | 3 | 51 | | 08/22/2019 | G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT