Historical record of leak ID 4195536 (921 WESTERN AVE in Lynn, National Grid service area LYNN)
History of leak ID 4195536 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/20/2015 | 3 | 05/08/2024 | 1,400 sqft | | |
06/30/2024 | 05/20/2015 | 3 | 05/08/2024 | 1,400 sqft | | |
03/31/2024 | 05/20/2015 | 3 | 07/12/2023 | 1,140 sqft | | |
12/31/2023 | 05/20/2015 | 3 | 07/12/2023 | 1,140 sqft | | |
09/30/2023 | 05/20/2015 | 3 | 07/12/2023 | 1,140 sqft | | |
06/30/2023 | 05/20/2015 | 3 | 09/09/2022 | 1,200 sqft | | |
03/31/2023 | 05/20/2015 | 3 | 09/09/2022 | 1,200 sqft | | |
12/31/2022 | 05/20/2015 | 3 | 09/09/2022 | 1,200 sqft | | |
09/30/2022 | 05/20/2015 | 3 | 09/09/2022 | 1,200 sqft | | |
06/30/2022 | 05/20/2015 | 3 | 11/15/2021 | 1,520 sqft | | |
03/31/2022 | 05/20/2015 | 3 | 11/15/2021 | 1,520 sqft | | |
12/31/2021 | 05/20/2015 | 3 | 11/15/2021 | 1,520 sqft | | |
09/30/2021 | 05/20/2015 | 3 | 01/20/2021 | 1,353 sqft | | |
06/30/2021 | 05/20/2015 | 3 | 01/20/2021 | 1,353 sqft | | |
03/31/2021 | 05/20/2015 | 3 | 01/20/2021 | 1,353 sqft | | |
12/31/2020 | 05/20/2015 | 3 | 02/18/2020 | 1,176 sqft | | |
09/30/2020 | 05/20/2015 | 3 | 02/18/2020 | 1,176 sqft | | |
06/30/2020 | 05/20/2015 | 3 | 02/18/2020 | 1,176 sqft | | |
03/31/2020 | 05/20/2015 | 3 | 04/04/2019 | 150 sqft | | |
12/31/2019 | 05/20/2015 | 3 | 05/26/2015 | 18 (barhole) | | |
09/30/2019 | 05/20/2015 | 3 | 05/26/2015 | 18 (barhole) | | |
06/30/2019 | 05/20/2015 | 3 | 05/26/2015 | 18 (barhole) | | |
No records to display |
Elimination plan for leak ID 4195536 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/20/2015 | 3 | | 1,140 sqft | 07/12/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2029 |
2022 | 03/01/2023 | 05/20/2015 | 3 | | 1,200 sqft | 09/09/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2029 |
2021 | 03/01/2022 | 05/20/2015 | 3 | | 1,520 sqft | 11/15/2021 | Non-G3SEI | NON-GSEP | 8 Years | 11/15/2029 |
2020 | 03/01/2021 | 05/20/2015 | 3 | | 1,176 sqft | 02/18/2020 | Non-G3SEI | NON-GSEP | 8 Years | 11/09/2028 |
2019 | 02/28/2020 | 05/20/2015 | 3 | 6 | | 04/04/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST