Historical record of leak ID 4508779 (212 BROAD ST in Lynn, National Grid service area LYNN)
History of leak ID 4508779 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/05/2015 | 3 | 08/15/2024 | 5,000 sqft | | |
06/30/2024 | 06/05/2015 | 3 | 11/14/2023 | 600 sqft | | |
03/31/2024 | 06/05/2015 | 3 | 11/14/2023 | 600 sqft | | |
12/31/2023 | 06/05/2015 | 3 | 11/14/2023 | 600 sqft | | |
09/30/2023 | 06/05/2015 | 3 | 02/10/2023 | 500 sqft | | |
06/30/2023 | 06/05/2015 | 3 | 02/10/2023 | 500 sqft | | |
03/31/2023 | 06/05/2015 | 3 | 02/10/2023 | 500 sqft | | |
12/31/2022 | 06/05/2015 | 3 | 03/28/2022 | 36 sqft | | |
09/30/2022 | 06/05/2015 | 3 | 03/28/2022 | 36 sqft | | |
06/30/2022 | 06/05/2015 | 3 | 03/28/2022 | 36 sqft | | |
03/31/2022 | 06/05/2015 | 3 | 03/28/2022 | 36 sqft | | |
12/31/2021 | 06/05/2015 | 3 | 04/29/2021 | 1,890 sqft | | |
09/30/2021 | 06/05/2015 | 3 | 04/29/2021 | 1,890 sqft | | |
06/30/2021 | 06/05/2015 | 3 | 04/29/2021 | 1,890 sqft | | |
03/31/2021 | 06/05/2015 | 3 | 05/29/2020 | 532 sqft | | |
12/31/2020 | 06/05/2015 | 3 | 05/29/2020 | 532 sqft | | |
09/30/2020 | 06/05/2015 | 3 | 05/29/2020 | 532 sqft | | |
06/30/2020 | 06/05/2015 | 3 | 05/29/2020 | 532 sqft | | |
03/31/2020 | 06/05/2015 | 3 | 06/21/2019 | 400 sqft | | |
12/31/2019 | 06/05/2015 | 3 | 06/23/2015 | 1 (barhole) | | |
09/30/2019 | 06/05/2015 | 3 | 06/23/2015 | 1 (barhole) | | |
06/30/2019 | 06/05/2015 | 3 | 06/23/2015 | 1 (barhole) | | |
No records to display |
Elimination plan for leak ID 4508779 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/05/2015 | 3 | | 600 sqft | 11/14/2023 | Non-G3SEI | Non-GSEP >12"CI | Pre-2018 Plan | 10/31/2029 |
2022 | 03/01/2023 | 06/05/2015 | 3 | | 36 sqft | 03/28/2022 | Non-G3SEI | NON-GSEP >12"CI | Pre-2018 Plan | 10/31/2029 |
2021 | 03/01/2022 | 06/05/2015 | 3 | | 1,890 sqft | 04/29/2021 | Non-G3SEI | NON-GSEP >12"CI | 8 Years | 04/29/2029 |
2020 | 03/01/2021 | 06/05/2015 | 3 | | 532 sqft | 05/29/2020 | Non-G3SEI | NON-GSEP>12"CI | 8 Years | 05/29/2028 |
2019 | 02/28/2020 | 06/05/2015 | 3 | 7 | | 06/21/2019 | Non-G3SEI | NON-GSEP >12"CI | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST