Historical record of leak ID 4631312 (102 CARLISLE RD in Bedford, National Grid service area BEDFORD)
History of leak ID 4631312 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/18/2015 | 3 | 05/23/2024 | 64 sqft | | |
06/30/2024 | 06/18/2015 | 3 | 05/23/2024 | 64 sqft | | |
03/31/2024 | 06/18/2015 | 3 | 08/03/2023 | 100 sqft | | |
12/31/2023 | 06/18/2015 | 3 | 08/03/2023 | 100 sqft | | |
09/30/2023 | 06/18/2015 | 3 | 08/03/2023 | 100 sqft | | |
06/30/2023 | 06/18/2015 | 3 | 09/23/2022 | 100 sqft | | |
03/31/2023 | 06/18/2015 | 3 | 09/23/2022 | 100 sqft | | |
12/31/2022 | 06/18/2015 | 3 | 09/23/2022 | 100 sqft | | |
09/30/2022 | 06/18/2015 | 3 | 09/23/2022 | 100 sqft | | |
06/30/2022 | 06/18/2015 | 3 | 12/03/2021 | 1,400 sqft | | |
03/31/2022 | 06/18/2015 | 3 | 12/03/2021 | 1,400 sqft | | |
12/31/2021 | 06/18/2015 | 3 | 12/03/2021 | 1,400 sqft | | |
09/30/2021 | 06/18/2015 | 3 | 01/15/2021 | 300 sqft | | |
06/30/2021 | 06/18/2015 | 3 | 01/15/2021 | 300 sqft | | |
03/31/2021 | 06/18/2015 | 3 | 01/15/2021 | 300 sqft | | |
12/31/2020 | 06/18/2015 | 3 | 02/21/2020 | 4 sqft | | |
09/30/2020 | 06/18/2015 | 3 | 02/21/2020 | 4 sqft | | |
06/30/2020 | 06/18/2015 | 3 | 02/21/2020 | 4 sqft | | |
03/31/2020 | 06/18/2015 | 3 | 03/25/2019 | 340 sqft | | |
12/31/2019 | 06/18/2015 | 3 | 07/07/2015 | 34 (barhole) | | |
09/30/2019 | 06/18/2015 | 3 | 07/07/2015 | 34 (barhole) | | |
06/30/2019 | 06/18/2015 | 3 | 07/07/2015 | 34 (barhole) | | |
No records to display |
Elimination plan for leak ID 4631312 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/18/2015 | 3 | | 100 sqft | 08/03/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2029 |
2022 | 03/01/2023 | 06/18/2015 | 3 | | 100 sqft | 09/23/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2029 |
2021 | 03/01/2022 | 06/18/2015 | 3 | | 1,400 sqft | 12/03/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/03/2029 |
2020 | 03/01/2021 | 06/18/2015 | 3 | | 4 sqft | 02/21/2020 | Non-G3SEI | NON-GSEP | 8 Years | 02/05/2028 |
2019 | 02/28/2020 | 06/18/2015 | 3 | 25 | | 03/25/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST