Historical record of leak ID 4680562 (7 OXFORD RD in Dracut, National Grid service area DRACUT)
History of leak ID 4680562 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 07/08/2015 | 3 | 09/17/2024 | negligible | | |
12/31/2024 | 07/08/2015 | 3 | 09/17/2024 | negligible | | |
09/30/2024 | 07/08/2015 | 3 | 09/17/2024 | negligible | | |
06/30/2024 | 07/08/2015 | 3 | 11/28/2023 | 300 sqft | | |
03/31/2024 | 07/08/2015 | 3 | 11/28/2023 | 300 sqft | | |
12/31/2023 | 07/08/2015 | 3 | 11/28/2023 | 300 sqft | | |
09/30/2023 | 07/08/2015 | 3 | 02/09/2023 | 200 sqft | | |
06/30/2023 | 07/08/2015 | 3 | 02/09/2023 | 200 sqft | | |
03/31/2023 | 07/08/2015 | 3 | 02/09/2023 | 200 sqft | | |
12/31/2022 | 07/08/2015 | 3 | 03/11/2022 | 400 sqft | | |
09/30/2022 | 07/08/2015 | 3 | 03/23/2021 | 1,584 sqft | | |
06/30/2022 | 07/08/2015 | 3 | 03/23/2021 | 1,584 sqft | | |
03/31/2022 | 07/08/2015 | 3 | 03/23/2021 | 1,584 sqft | | |
No records to display |
Elimination plan for leak ID 4680562 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT