Historical record of leak ID 7321815 (38 BROWNING RD in Somerville, National Grid service area SOMERVILLE)
History of leak ID 7321815 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 12/01/2015 | 3 | 06/11/2024 | 300 sqft | | |
06/30/2024 | 12/01/2015 | 3 | 06/11/2024 | 300 sqft | | |
03/31/2024 | 12/01/2015 | 3 | 07/31/2023 | 432 sqft | | |
12/31/2023 | 12/01/2015 | 3 | 07/31/2023 | 432 sqft | | |
09/30/2023 | 12/01/2015 | 3 | 07/31/2023 | 432 sqft | | |
06/30/2023 | 12/01/2015 | 3 | 09/21/2022 | 300 sqft | | |
03/31/2023 | 12/01/2015 | 3 | 09/21/2022 | 300 sqft | | |
12/31/2022 | 12/01/2015 | 3 | 09/21/2022 | 300 sqft | | |
09/30/2022 | 12/01/2015 | 3 | 09/21/2022 | 300 sqft | | |
06/30/2022 | 12/01/2015 | 3 | 09/21/2020 | 1,190 sqft | | |
03/31/2022 | 12/01/2015 | 3 | 09/21/2020 | 1,190 sqft | | |
12/31/2021 | 12/01/2015 | 3 | 09/21/2020 | 1,190 sqft | | |
09/30/2021 | 12/01/2015 | 3 | 09/21/2020 | 1,190 sqft | | |
06/30/2021 | 12/01/2015 | 3 | 09/21/2020 | 1,190 sqft | | |
03/31/2021 | 12/01/2015 | 3 | 09/21/2020 | 1,190 sqft | | |
12/31/2020 | 12/01/2015 | 3 | 09/21/2020 | 1,190 sqft | | |
09/30/2020 | 12/01/2015 | 3 | 12/16/2019 | 96 sqft | | |
06/30/2020 | 12/01/2015 | 3 | 12/16/2019 | 96 sqft | | |
03/31/2020 | 12/01/2015 | 3 | 12/16/2019 | 96 sqft | | |
12/31/2019 | 12/01/2015 | 3 | 12/03/2015 | 21 (barhole) | | |
09/30/2019 | 12/01/2015 | 3 | 12/03/2015 | 21 (barhole) | | |
06/30/2019 | 12/01/2015 | 3 | 12/03/2015 | 21 (barhole) | | |
No records to display |
Elimination plan for leak ID 7321815 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 12/01/2015 | 3 | | 432 sqft | 07/31/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2030 |
2022 | 03/01/2023 | 12/01/2015 | 3 | | 300 sqft | 09/21/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2030 |
2021 | 03/01/2022 | 12/01/2015 | 3 | | 1,190 sqft | 09/21/2020 | Non-G3SEI | NON-GSEP | 8 Years | 09/21/2028 |
2020 | 03/01/2021 | 12/01/2015 | 3 | | 1,190 sqft | 09/21/2020 | Non-G3SEI | NON-GSEP | 8 Years | 10/06/2028 |
2019 | 02/28/2020 | 12/01/2015 | 3 | 2 | | 12/16/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST