Historical record of leak ID 7322100 (975 EAST ST in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7322100 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 11/24/2015 | 3 | 02/14/2025 | 375 sqft | | |
12/31/2024 | 11/24/2015 | 3 | 11/29/2023 | 50 sqft | | |
09/30/2024 | 11/24/2015 | 3 | 11/29/2023 | 50 sqft | | |
06/30/2024 | 11/24/2015 | 3 | 11/29/2023 | 50 sqft | | |
03/31/2024 | 11/24/2015 | 3 | 11/29/2023 | 50 sqft | | |
12/31/2023 | 11/24/2015 | 3 | 11/29/2023 | 50 sqft | | |
09/30/2023 | 11/24/2015 | 3 | 03/06/2023 | 1,200 sqft | | |
06/30/2023 | 11/24/2015 | 3 | 03/06/2023 | 1,200 sqft | | |
03/31/2023 | 11/24/2015 | 3 | 03/06/2023 | 1,200 sqft | | |
12/31/2022 | 11/24/2015 | 3 | 04/29/2022 | 432 sqft | | |
09/30/2022 | 11/24/2015 | 3 | 05/05/2021 | 150 sqft | | |
06/30/2022 | 11/24/2015 | 3 | 05/05/2021 | 150 sqft | | |
03/31/2022 | 11/24/2015 | 3 | 05/05/2021 | 150 sqft | | |
No records to display |
Elimination plan for leak ID 7322100 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT