Historical record of leak ID 7324254 (70 OAKDALE RD in Newton, National Grid service area NEWTON)
History of leak ID 7324254 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 03/27/2016 | 3 | 08/14/2024 | 3,000 sqft | | |
06/30/2024 | 03/27/2016 | 3 | 11/13/2023 | 900 sqft | | |
03/31/2024 | 03/27/2016 | 3 | 11/13/2023 | 900 sqft | | |
12/31/2023 | 03/27/2016 | 3 | 11/13/2023 | 900 sqft | | |
09/30/2023 | 03/27/2016 | 3 | 02/16/2023 | 3,500 sqft | | |
06/30/2023 | 03/27/2016 | 3 | 02/16/2023 | 3,500 sqft | | |
03/31/2023 | 03/27/2016 | 3 | 02/16/2023 | 3,500 sqft | | |
12/31/2022 | 03/27/2016 | 3 | 03/29/2022 | 75 sqft | | |
09/30/2022 | 03/27/2016 | 3 | 03/29/2022 | 75 sqft | | |
06/30/2022 | 03/27/2016 | 3 | 03/29/2022 | 75 sqft | | |
03/31/2022 | 03/27/2016 | 3 | 03/29/2022 | 75 sqft | | |
12/31/2021 | 03/27/2016 | 3 | 04/20/2021 | 30 sqft | | |
09/30/2021 | 03/27/2016 | 3 | 04/20/2021 | 30 sqft | | |
06/30/2021 | 03/27/2016 | 3 | 04/20/2021 | 30 sqft | | |
03/31/2021 | 03/27/2016 | 3 | 05/12/2020 | 2,400 sqft | | |
12/31/2020 | 03/27/2016 | 3 | 05/12/2020 | 2,400 sqft | | |
09/30/2020 | 03/27/2016 | 3 | 05/12/2020 | 2,400 sqft | | |
06/30/2020 | 03/27/2016 | 3 | 05/12/2020 | 2,400 sqft | | |
03/31/2020 | 03/27/2016 | 3 | 06/05/2019 | 325 sqft | | |
12/31/2019 | 03/27/2016 | 3 | 03/29/2016 | 7 (barhole) | | |
09/30/2019 | 03/27/2016 | 3 | 03/29/2016 | 7 (barhole) | | |
06/30/2019 | 03/27/2016 | 3 | 03/29/2016 | 7 (barhole) | | |
No records to display |
Elimination plan for leak ID 7324254 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 03/27/2016 | 3 | | 900 sqft | 11/13/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 03/27/2016 | 3 | | 75 sqft | 03/29/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 03/27/2016 | 3 | | 30 sqft | 04/20/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 03/27/2016 | 3 | | 2,400 sqft | 05/12/2020 | G3SEI | GSEP | 3 Years | 05/12/2023 |
2019 | 02/28/2020 | 03/27/2016 | 3 | 36 | | 06/05/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Norway maple (Acer platanoides) in poor condition nearby on OAKDALE RD, Newton tree id 2968843
- Littleleaf linden (Tilia cordata) in fair condition nearby on OAKDALE RD, Newton tree id 2968842
Records last updated Fri, Nov 29 2024 11:27:00 AM EST