Historical record of leak ID 7325803 (640 GROVE ST in Newton, National Grid service area NEWTON)
History of leak ID 7325803 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/22/2016 | 3 | 08/20/2024 | 1,750 sqft | | |
06/30/2024 | 04/22/2016 | 3 | 11/14/2023 | 1,922 sqft | | |
03/31/2024 | 04/22/2016 | 3 | 11/14/2023 | 1,922 sqft | | |
12/31/2023 | 04/22/2016 | 3 | 11/14/2023 | 1,922 sqft | | |
09/30/2023 | 04/22/2016 | 3 | 02/21/2023 | 324 sqft | | |
06/30/2023 | 04/22/2016 | 3 | 02/21/2023 | 324 sqft | | |
03/31/2023 | 04/22/2016 | 3 | 02/21/2023 | 324 sqft | | |
12/31/2022 | 04/22/2016 | 3 | 03/30/2022 | 3,800 sqft | | |
09/30/2022 | 04/22/2016 | 3 | 04/22/2021 | 70 sqft | | |
06/30/2022 | 04/22/2016 | 3 | 04/22/2021 | 70 sqft | | |
03/31/2022 | 04/22/2016 | 3 | 04/22/2021 | 70 sqft | | |
12/31/2021 | 04/22/2016 | 3 | 04/22/2021 | 70 sqft | | |
09/30/2021 | 04/22/2016 | 3 | 04/22/2021 | 70 sqft | | |
06/30/2021 | 04/22/2016 | 3 | 04/22/2021 | 70 sqft | | |
03/31/2021 | 04/22/2016 | 3 | 05/13/2020 | 1,690 sqft | | |
12/31/2020 | 04/22/2016 | 3 | 05/13/2020 | 1,690 sqft | | |
09/30/2020 | 04/22/2016 | 3 | 05/13/2020 | 1,690 sqft | | |
06/30/2020 | 04/22/2016 | 3 | 05/13/2020 | 1,690 sqft | | |
03/31/2020 | 04/22/2016 | 3 | 06/10/2019 | 1,000 sqft | | |
12/31/2019 | 04/22/2016 | 3 | 05/23/2016 | 50 (barhole) | | |
09/30/2019 | 04/22/2016 | 3 | 05/23/2016 | 50 (barhole) | | |
06/30/2019 | 04/22/2016 | 3 | 05/23/2016 | 50 (barhole) | | |
No records to display |
Elimination plan for leak ID 7325803 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/22/2016 | 3 | | 1,922 sqft | 11/14/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/22/2016 | 3 | | 3,800 sqft | 03/30/2022 | G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/22/2016 | 3 | | 70 sqft | 04/22/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 04/22/2016 | 3 | | 1,690 sqft | 05/13/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 04/22/2016 | 3 | 10 | | 06/10/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST