Historical record of leak ID 7326511 (18 PEARSON ST in Beverly, National Grid service area BEVERLY)
History of leak ID 7326511 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/10/2016 | 3 | 06/24/2024 | 350 sqft | | |
06/30/2024 | 06/10/2016 | 3 | 06/24/2024 | 350 sqft | | |
03/31/2024 | 06/10/2016 | 3 | 08/31/2023 | 30 sqft | | |
12/31/2023 | 06/10/2016 | 3 | 08/31/2023 | 30 sqft | | |
09/30/2023 | 06/10/2016 | 3 | 08/31/2023 | 30 sqft | | |
06/30/2023 | 06/10/2016 | 3 | 11/03/2022 | 100 sqft | | |
03/31/2023 | 06/10/2016 | 3 | 11/03/2022 | 100 sqft | | |
12/31/2022 | 06/10/2016 | 3 | 11/03/2022 | 100 sqft | | |
09/30/2022 | 06/10/2016 | 3 | 01/05/2022 | 682 sqft | | |
06/30/2022 | 06/10/2016 | 3 | 01/05/2022 | 682 sqft | | |
03/31/2022 | 06/10/2016 | 3 | 01/05/2022 | 682 sqft | | |
12/31/2021 | 06/10/2016 | 3 | 02/24/2021 | 700 sqft | | |
09/30/2021 | 06/10/2016 | 3 | 02/24/2021 | 700 sqft | | |
06/30/2021 | 06/10/2016 | 3 | 02/24/2021 | 700 sqft | | |
03/31/2021 | 06/10/2016 | 3 | 02/24/2021 | 700 sqft | | |
12/31/2020 | 06/10/2016 | 3 | 03/13/2020 | 320 sqft | | |
09/30/2020 | 06/10/2016 | 3 | 03/13/2020 | 320 sqft | | |
06/30/2020 | 06/10/2016 | 3 | 03/13/2020 | 320 sqft | | |
03/31/2020 | 06/10/2016 | 3 | 04/17/2019 | 600 sqft | | |
12/31/2019 | 06/10/2016 | 3 | 06/15/2016 | 32 (barhole) | | |
09/30/2019 | 06/10/2016 | 3 | 06/15/2016 | 32 (barhole) | | |
06/30/2019 | 06/10/2016 | 3 | 06/15/2016 | 32 (barhole) | | |
No records to display |
Elimination plan for leak ID 7326511 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/10/2016 | 3 | | 30 sqft | 08/31/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2031 |
2022 | 03/01/2023 | 06/10/2016 | 3 | | 100 sqft | 11/03/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2031 |
2021 | 03/01/2022 | 06/10/2016 | 3 | | 700 sqft | 02/24/2021 | Non-G3SEI | NON-GSEP | 8 Years | 02/24/2029 |
2020 | 03/01/2021 | 06/10/2016 | 3 | | 320 sqft | 03/13/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 06/10/2016 | 3 | 7 | | 04/17/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST