Historical record of leak ID 7326538 (106 FULTON SPRING RD in Medford, National Grid service area MEDFORD)
History of leak ID 7326538 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/10/2016 | 3 | 07/01/2024 | 150 sqft | | |
06/30/2024 | 06/10/2016 | 3 | 07/05/2023 | 250 sqft | | |
03/31/2024 | 06/10/2016 | 3 | 07/05/2023 | 250 sqft | | |
12/31/2023 | 06/10/2016 | 3 | 07/05/2023 | 250 sqft | | |
09/30/2023 | 06/10/2016 | 3 | 07/05/2023 | 250 sqft | | |
06/30/2023 | 06/10/2016 | 3 | 08/26/2022 | 600 sqft | | |
03/31/2023 | 06/10/2016 | 3 | 08/26/2022 | 600 sqft | | |
12/31/2022 | 06/10/2016 | 3 | 08/26/2022 | 600 sqft | | |
09/30/2022 | 06/10/2016 | 3 | 08/26/2022 | 600 sqft | | |
06/30/2022 | 06/10/2016 | 3 | 11/11/2020 | negligible | | |
03/31/2022 | 06/10/2016 | 3 | 11/11/2020 | negligible | | |
12/31/2021 | 06/10/2016 | 3 | 11/11/2020 | negligible | | |
09/30/2021 | 06/10/2016 | 3 | | | | |
06/30/2021 | 06/10/2016 | 3 | 11/11/2020 | negligible | | |
03/31/2021 | 06/10/2016 | 3 | | | | |
12/31/2020 | 06/10/2016 | 3 | | | | No CGI Readings found |
09/30/2020 | 06/10/2016 | 3 | 11/22/2019 | 360 sqft | | |
06/30/2020 | 06/10/2016 | 3 | 11/22/2019 | 360 sqft | | |
03/31/2020 | 06/10/2016 | 3 | 11/22/2019 | 360 sqft | | |
12/31/2019 | 06/10/2016 | 3 | 06/15/2016 | 16 (barhole) | | |
09/30/2019 | 06/10/2016 | 3 | 06/15/2016 | 16 (barhole) | | |
06/30/2019 | 06/10/2016 | 3 | 06/15/2016 | 16 (barhole) | | |
No records to display |
Elimination plan for leak ID 7326538 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/10/2016 | 3 | | 250 sqft | 07/05/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2031 |
2022 | 03/01/2023 | 06/10/2016 | 3 | | 600 sqft | 08/26/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2031 |
2021 | 03/01/2022 | 06/10/2016 | 3 | | negligible | 11/11/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2020 | 03/01/2021 | 06/10/2016 | 3 | | negligible | 11/11/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2019 | 02/28/2020 | 06/10/2016 | 3 | 3 | | 11/22/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST