Historical record of leak ID 7327186 (230 THICKET ST in Weymouth, National Grid service area WEYMOUTH)
History of leak ID 7327186 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/27/2016 | 3 | 08/22/2024 | 1,800 sqft | | |
06/30/2024 | 06/27/2016 | 3 | 11/29/2023 | 160 sqft | | |
03/31/2024 | 06/27/2016 | 3 | 11/29/2023 | 160 sqft | | |
12/31/2023 | 06/27/2016 | 3 | 11/29/2023 | 160 sqft | | |
09/30/2023 | 06/27/2016 | 3 | 02/10/2023 | 600 sqft | | |
06/30/2023 | 06/27/2016 | 3 | 02/10/2023 | 600 sqft | | |
03/31/2023 | 06/27/2016 | 3 | 02/10/2023 | 600 sqft | | |
12/31/2022 | 06/27/2016 | 3 | 03/30/2022 | 720 sqft | | |
09/30/2022 | 06/27/2016 | 3 | 05/06/2021 | 800 sqft | | |
06/30/2022 | 06/27/2016 | 3 | 05/06/2021 | 800 sqft | | |
03/31/2022 | 06/27/2016 | 3 | 05/06/2021 | 800 sqft | | |
12/31/2021 | 06/27/2016 | 3 | 05/06/2021 | 800 sqft | | |
09/30/2021 | 06/27/2016 | 3 | 05/06/2021 | 800 sqft | | |
06/30/2021 | 06/27/2016 | 3 | 05/06/2021 | 800 sqft | | |
03/31/2021 | 06/27/2016 | 3 | 06/09/2020 | 100 sqft | | |
12/31/2020 | 06/27/2016 | 3 | 06/09/2020 | 100 sqft | | |
09/30/2020 | 06/27/2016 | 3 | 06/09/2020 | 100 sqft | | |
06/30/2020 | 06/27/2016 | 3 | 06/09/2020 | 100 sqft | | |
03/31/2020 | 06/27/2016 | 3 | 07/19/2019 | 1,330 sqft | | |
12/31/2019 | 06/27/2016 | 3 | 07/07/2016 | 35 (barhole) | | |
09/30/2019 | 06/27/2016 | 3 | 07/07/2016 | 35 (barhole) | | |
06/30/2019 | 06/27/2016 | 3 | 07/07/2016 | 35 (barhole) | | |
No records to display |
Elimination plan for leak ID 7327186 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/27/2016 | 3 | | 160 sqft | 11/29/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2031 |
2022 | 03/01/2023 | 06/27/2016 | 3 | | 720 sqft | 03/30/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2031 |
2021 | 03/01/2022 | 06/27/2016 | 3 | | 800 sqft | 05/06/2021 | Non-G3SEI | NON-GSEP | 8 Years | 05/06/2029 |
2020 | 03/01/2021 | 06/27/2016 | 3 | | 100 sqft | 06/09/2020 | Non-G3SEI | NON-GSEP | 8 Years | 02/20/2028 |
2019 | 02/28/2020 | 06/27/2016 | 3 | 22 | | 07/19/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST