Historical record of leak ID 7328831 (14 CENTRAL AVE in Ayer, National Grid service area AYER)
History of leak ID 7328831 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/02/2016 | 3 | 06/26/2024 | negligible | | |
06/30/2024 | 09/02/2016 | 3 | 06/26/2024 | negligible | | |
03/31/2024 | 09/02/2016 | 3 | 10/20/2023 | negligible | | |
12/31/2023 | 09/02/2016 | 3 | 10/20/2023 | negligible | | |
09/30/2023 | 09/02/2016 | 3 | 12/02/2022 | 4 sqft | | |
06/30/2023 | 09/02/2016 | 3 | 12/02/2022 | 4 sqft | | |
03/31/2023 | 09/02/2016 | 3 | 12/02/2022 | 4 sqft | | |
12/31/2022 | 09/02/2016 | 3 | 12/02/2022 | 4 sqft | | |
09/30/2022 | 09/02/2016 | 3 | 01/13/2022 | 1 sqft | | |
06/30/2022 | 09/02/2016 | 3 | 01/13/2022 | 1 sqft | | |
03/31/2022 | 09/02/2016 | 3 | 01/13/2022 | 1 sqft | | |
12/31/2021 | 09/02/2016 | 3 | 03/16/2021 | 3 sqft | | |
09/30/2021 | 09/02/2016 | 3 | 03/16/2021 | 3 sqft | | |
06/30/2021 | 09/02/2016 | 3 | 03/16/2021 | 3 sqft | | |
03/31/2021 | 09/02/2016 | 3 | 03/16/2021 | 3 sqft | | |
12/31/2020 | 09/02/2016 | 3 | 03/31/2020 | 300 sqft | | |
09/30/2020 | 09/02/2016 | 3 | 03/31/2020 | 300 sqft | | |
06/30/2020 | 09/02/2016 | 3 | 03/31/2020 | 300 sqft | | |
03/31/2020 | 09/02/2016 | 3 | 05/09/2019 | 1,944 sqft | | |
12/31/2019 | 09/02/2016 | 3 | 09/13/2016 | 9 (barhole) | | |
09/30/2019 | 09/02/2016 | 3 | 09/13/2016 | 9 (barhole) | | |
06/30/2019 | 09/02/2016 | 3 | 09/13/2016 | 9 (barhole) | | |
No records to display |
Elimination plan for leak ID 7328831 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/02/2016 | 3 | | negligible | 10/20/2023 | No Reads | Non-GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 09/02/2016 | 3 | | 4 sqft | 12/02/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2031 |
2021 | 03/01/2022 | 09/02/2016 | 3 | | 3 sqft | 03/16/2021 | Non-G3SEI | NON-GSEP | 8 Years | 03/16/2029 |
2020 | 03/01/2021 | 09/02/2016 | 3 | | 300 sqft | 03/31/2020 | Non-G3SEI | NON-GSEP | 8 Years | 05/12/2028 |
2019 | 02/28/2020 | 09/02/2016 | 3 | 7 | | 05/09/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST