Historical record of leak ID 7330917 (29 BOSTON AVE in Medford, National Grid service area MEDFORD)
History of leak ID 7330917 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/11/2016 | 3 | 01/31/2024 | 1,000 sqft | | |
06/30/2024 | 10/11/2016 | 3 | 01/31/2024 | 1,000 sqft | | |
03/31/2024 | 10/11/2016 | 3 | 01/31/2024 | 1,000 sqft | | |
12/31/2023 | 10/11/2016 | 3 | 04/07/2023 | 750 sqft | | |
09/30/2023 | 10/11/2016 | 3 | 04/07/2023 | 750 sqft | | |
06/30/2023 | 10/11/2016 | 3 | 04/07/2023 | 750 sqft | | |
03/31/2023 | 10/11/2016 | 3 | 05/10/2022 | 2,280 sqft | | |
12/31/2022 | 10/11/2016 | 3 | 05/10/2022 | 2,280 sqft | | |
09/30/2022 | 10/11/2016 | 3 | 05/10/2022 | 2,280 sqft | | |
06/30/2022 | 10/11/2016 | 3 | 05/10/2022 | 2,280 sqft | | |
03/31/2022 | 10/11/2016 | 3 | 08/02/2021 | 3,400 sqft | | |
12/31/2021 | 10/11/2016 | 3 | 08/02/2021 | 3,400 sqft | | |
09/30/2021 | 10/11/2016 | 3 | 08/13/2019 | 625 sqft | | |
06/30/2021 | 10/11/2016 | 3 | 08/13/2019 | 625 sqft | | |
03/31/2021 | 10/11/2016 | 3 | 08/13/2019 | 625 sqft | | |
12/31/2020 | 10/11/2016 | 3 | 08/13/2019 | 625 sqft | | |
09/30/2020 | 10/11/2016 | 3 | 08/13/2019 | 625 sqft | | |
06/30/2020 | 10/11/2016 | 3 | 08/13/2019 | 625 sqft | | |
03/31/2020 | 10/11/2016 | 3 | 08/13/2019 | 625 sqft | | |
12/31/2019 | 10/11/2016 | 3 | 12/28/2016 | 18 (barhole) | | |
09/30/2019 | 10/11/2016 | 3 | 12/28/2016 | 18 (barhole) | | |
06/30/2019 | 10/11/2016 | 3 | 12/28/2016 | 18 (barhole) | | |
No records to display |
Elimination plan for leak ID 7330917 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/11/2016 | 3 | | 750 sqft | 04/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 10/11/2016 | 3 | | 2,280 sqft | 05/10/2022 | G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 10/11/2016 | 3 | | 3,400 sqft | 08/02/2021 | G3SEI | GSEP | 3 Years | 11/03/2023 |
2020 | 03/01/2021 | 10/11/2016 | 3 | | 625 sqft | 08/13/2019 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 10/11/2016 | 3 | 5 | | 08/13/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST