Historical record of leak ID 7331214 (29 LONGVIEW DR in Beverly, National Grid service area BEVERLY)
History of leak ID 7331214 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/01/2016 | 3 | 02/09/2024 | 1,080 sqft | | |
06/30/2024 | 08/01/2016 | 3 | 02/09/2024 | 1,080 sqft | | |
03/31/2024 | 08/01/2016 | 3 | 02/09/2024 | 1,080 sqft | | |
12/31/2023 | 08/01/2016 | 3 | 03/31/2023 | 320 sqft | | |
09/30/2023 | 08/01/2016 | 3 | 03/31/2023 | 320 sqft | | |
06/30/2023 | 08/01/2016 | 3 | 03/31/2023 | 320 sqft | | |
03/31/2023 | 08/01/2016 | 3 | 03/31/2023 | 320 sqft | | |
12/31/2022 | 08/01/2016 | 3 | 05/18/2022 | 60 sqft | | |
09/30/2022 | 08/01/2016 | 3 | 05/18/2022 | 60 sqft | | |
06/30/2022 | 08/01/2016 | 3 | 05/18/2022 | 60 sqft | | |
03/31/2022 | 08/01/2016 | 3 | 06/24/2021 | 36 sqft | | |
12/31/2021 | 08/01/2016 | 3 | 06/24/2021 | 36 sqft | | |
09/30/2021 | 08/01/2016 | 3 | 08/10/2020 | negligible | | |
06/30/2021 | 08/01/2016 | 3 | 08/10/2020 | negligible | | |
03/31/2021 | 08/01/2016 | 3 | 08/10/2020 | negligible | | |
12/31/2020 | 08/01/2016 | 3 | | | | No CGI Readings found |
09/30/2020 | 08/01/2016 | 3 | | | | No CGI Readings found |
06/30/2020 | 08/01/2016 | 3 | 10/03/2019 | 4 sqft | | |
03/31/2020 | 08/01/2016 | 3 | 10/03/2019 | 4 sqft | | |
12/31/2019 | 08/01/2016 | 3 | 01/10/2017 | 1 (barhole) | | |
09/30/2019 | 08/01/2016 | 3 | 01/10/2017 | 1 (barhole) | | |
06/30/2019 | 08/01/2016 | 3 | 01/10/2017 | 1 (barhole) | | |
No records to display |
Elimination plan for leak ID 7331214 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/01/2016 | 3 | | 320 sqft | 03/31/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/01/2016 | 3 | | 60 sqft | 05/18/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/01/2016 | 3 | | 36 sqft | 06/24/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 08/01/2016 | 3 | | negligible | 08/10/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 08/01/2016 | 3 | 0.15 | | 10/03/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST