Historical record of leak ID 7331309 (16 POND ST in Belmont, National Grid service area BELMONT)
History of leak ID 7331309 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 01/16/2025 | 2 | | | 02/11/2025 | |
12/31/2024 | 03/31/2017 | 3 | 10/10/2024 | 750 sqft | | |
09/30/2024 | 03/31/2017 | 3 | 02/08/2024 | 25 sqft | | |
06/30/2024 | 03/31/2017 | 3 | 02/08/2024 | 25 sqft | | |
03/31/2024 | 03/31/2017 | 3 | 02/08/2024 | 25 sqft | | |
12/31/2023 | 03/31/2017 | 3 | 04/06/2023 | 800 sqft | | |
09/30/2023 | 03/31/2017 | 3 | 04/06/2023 | 800 sqft | | |
06/30/2023 | 03/31/2017 | 3 | 04/06/2023 | 800 sqft | | |
03/31/2023 | 03/31/2017 | 3 | 06/15/2022 | negligible | | |
12/31/2022 | 03/31/2017 | 3 | 06/15/2022 | negligible | | |
09/30/2022 | 03/31/2017 | 3 | 06/15/2022 | negligible | | |
06/30/2022 | 03/31/2017 | 3 | 06/15/2022 | negligible | | |
03/31/2022 | 03/31/2017 | 3 | 07/23/2021 | 25 sqft | | |
12/31/2021 | 03/31/2017 | 3 | 07/23/2021 | 25 sqft | | |
09/30/2021 | 03/31/2017 | 3 | 08/13/2020 | 9 sqft | | |
06/30/2021 | 03/31/2017 | 3 | 08/13/2020 | 9 sqft | | |
03/31/2021 | 03/31/2017 | 3 | 08/13/2020 | 9 sqft | | |
12/31/2020 | 03/31/2017 | 3 | 08/13/2020 | 9 sqft | | |
09/30/2020 | 03/31/2017 | 3 | 08/13/2020 | 9 sqft | | |
06/30/2020 | 03/31/2017 | 3 | 09/27/2019 | No reads | | No CGI Readings found |
03/31/2020 | 03/31/2017 | 3 | | | | |
12/31/2019 | 03/31/2017 | 3 | 04/14/2017 | 20 (barhole) | | |
09/30/2019 | 03/31/2017 | 3 | 04/14/2017 | 20 (barhole) | | |
06/30/2019 | 03/31/2017 | 3 | 04/14/2017 | 20 (barhole) | | |
No records to display |
Elimination plan for leak ID 7331309 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 12/28/2016 | 3 | | 750 sqft | 10/10/2024 | Non-G3SEI | GSEP | N/A | Repaired |
2023 | 03/01/2024 | 12/28/2016 | 3 | | 800 sqft | 04/06/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2034 |
2022 | 03/01/2023 | 12/28/2016 | 3 | | negligible | 06/15/2022 | No Reads | NON-GSEP | Re-check zero reads | |
2021 | 03/01/2022 | 12/28/2016 | 3 | | 25 sqft | 07/23/2021 | Non-G3SEI | NON-GSEP | 8 Years | 07/23/2029 |
2020 | 03/01/2021 | 12/28/2016 | 3 | | 9 sqft | 08/13/2020 | Non-G3SEI | NON-GSEP | 8 Years | 05/26/2028 |
2019 | 02/28/2020 | 12/28/2016 | 3 | 0 | | 09/27/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Thu, Apr 17 2025 11:13:47 AM EDT