Historical record of leak ID 7333742 (969 CHANDLER ST in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7333742 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 04/27/2017 | 3 | 02/14/2025 | 225 sqft | | |
12/31/2024 | 04/27/2017 | 3 | 12/12/2023 | 150 sqft | | |
09/30/2024 | 04/27/2017 | 3 | 12/12/2023 | 150 sqft | | |
06/30/2024 | 04/27/2017 | 3 | 12/12/2023 | 150 sqft | | |
03/31/2024 | 04/27/2017 | 3 | 12/12/2023 | 150 sqft | | |
12/31/2023 | 04/27/2017 | 3 | 12/12/2023 | 150 sqft | | |
09/30/2023 | 04/27/2017 | 3 | 08/31/2023 | 200 sqft | | |
06/30/2023 | 04/27/2017 | 3 | 03/23/2023 | 1,680 sqft | | |
03/31/2023 | 04/27/2017 | 3 | 03/23/2023 | 1,680 sqft | | |
12/31/2022 | 04/27/2017 | 3 | 05/06/2022 | 225 sqft | | |
09/30/2022 | 04/27/2017 | 3 | 05/10/2021 | 100 sqft | | |
06/30/2022 | 04/27/2017 | 3 | 05/10/2021 | 100 sqft | | |
03/31/2022 | 04/27/2017 | 3 | 05/10/2021 | 100 sqft | | |
No records to display |
Elimination plan for leak ID 7333742 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT