Historical record of leak ID 7335148 (17 WARREN AVE in Woburn, National Grid service area WOBURN)
History of leak ID 7335148 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 06/05/2017 | 3 | 07/12/2024 | 250 sqft | | |
12/31/2024 | 06/05/2017 | 3 | 07/12/2024 | 250 sqft | | |
09/30/2024 | 06/05/2017 | 3 | 07/12/2024 | 250 sqft | | |
06/30/2024 | 06/05/2017 | 3 | 08/28/2023 | 40 sqft | | |
03/31/2024 | 06/05/2017 | 3 | 08/28/2023 | 40 sqft | | |
12/31/2023 | 06/05/2017 | 3 | 08/28/2023 | 40 sqft | | |
09/30/2023 | 06/05/2017 | 3 | 08/28/2023 | 40 sqft | | |
06/30/2023 | 06/05/2017 | 3 | 11/07/2022 | 250 sqft | | |
03/31/2023 | 06/05/2017 | 3 | 11/07/2022 | 250 sqft | | |
12/31/2022 | 06/05/2017 | 3 | 11/07/2022 | 250 sqft | | |
09/30/2022 | 06/05/2017 | 3 | 11/09/2020 | negligible | | |
06/30/2022 | 06/05/2017 | 3 | 11/09/2020 | negligible | | |
03/31/2022 | 06/05/2017 | 3 | 11/09/2020 | negligible | | |
12/31/2021 | 06/05/2017 | 3 | 11/09/2020 | negligible | | |
09/30/2021 | 06/05/2017 | 3 | 11/09/2020 | negligible | | |
06/30/2021 | 06/05/2017 | 3 | 11/09/2020 | negligible | | |
03/31/2021 | 06/05/2017 | 3 | 11/09/2020 | negligible | | |
12/31/2020 | 06/05/2017 | 3 | | | | No CGI Readings found |
09/30/2020 | 06/05/2017 | 3 | | | | No CGI Readings found |
06/30/2020 | 06/05/2017 | 3 | 04/06/2020 | No reads | | No CGI Readings found |
03/31/2020 | 06/05/2017 | 3 | | | | |
12/31/2019 | 06/05/2017 | 3 | 06/12/2017 | 5 (barhole) | | |
09/30/2019 | 06/05/2017 | 3 | 06/12/2017 | 5 (barhole) | | |
06/30/2019 | 06/05/2017 | 3 | 06/12/2017 | 5 (barhole) | | |
No records to display |
Elimination plan for leak ID 7335148 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 06/05/2017 | 3 | | 250 sqft | 07/12/2024 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 12/31/2032 |
2023 | 03/01/2024 | 06/05/2017 | 3 | | 40 sqft | 08/28/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2032 |
2022 | 03/01/2023 | 06/05/2017 | 3 | | 250 sqft | 11/07/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2032 |
2021 | 03/01/2022 | 06/05/2017 | 3 | | negligible | 11/09/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2020 | 03/01/2021 | 06/05/2017 | 3 | | negligible | 11/09/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2019 | 02/28/2020 | 06/05/2017 | 3 | 0 | | 05/08/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Thu, Apr 17 2025 11:13:47 AM EDT