Historical record of leak ID 7335491 (7 EVERGREEN AVE in Bedford, National Grid service area BEDFORD)
History of leak ID 7335491 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 06/16/2017 | 3 | 02/15/2025 | 147 sqft | | |
12/31/2024 | 06/16/2017 | 3 | 05/23/2024 | 720 sqft | | |
09/30/2024 | 06/16/2017 | 3 | 05/23/2024 | 720 sqft | | |
06/30/2024 | 06/16/2017 | 3 | 05/23/2024 | 720 sqft | | |
03/31/2024 | 06/16/2017 | 3 | 08/03/2023 | 800 sqft | | |
12/31/2023 | 06/16/2017 | 3 | 08/03/2023 | 800 sqft | | |
09/30/2023 | 06/16/2017 | 3 | 08/03/2023 | 800 sqft | | |
06/30/2023 | 06/16/2017 | 3 | 09/23/2022 | 465 sqft | | |
03/31/2023 | 06/16/2017 | 3 | 09/23/2022 | 465 sqft | | |
12/31/2022 | 06/16/2017 | 3 | 09/23/2022 | 465 sqft | | |
09/30/2022 | 06/16/2017 | 3 | 09/23/2022 | 465 sqft | | |
06/30/2022 | 06/16/2017 | 3 | 12/03/2021 | 396 sqft | | |
03/31/2022 | 06/16/2017 | 3 | 12/03/2021 | 396 sqft | | |
12/31/2021 | 06/16/2017 | 3 | 12/03/2021 | 396 sqft | | |
09/30/2021 | 06/16/2017 | 3 | 01/20/2021 | 4 sqft | | |
06/30/2021 | 06/16/2017 | 3 | 01/20/2021 | 4 sqft | | |
03/31/2021 | 06/16/2017 | 3 | 01/20/2021 | 4 sqft | | |
12/31/2020 | 06/16/2017 | 3 | 03/24/2020 | 442 sqft | | |
09/30/2020 | 06/16/2017 | 3 | 03/24/2020 | 442 sqft | | |
06/30/2020 | 06/16/2017 | 3 | 03/24/2020 | 442 sqft | | |
03/31/2020 | 06/16/2017 | 3 | 05/02/2019 | 1,404 sqft | | |
12/31/2019 | 06/16/2017 | 3 | 06/21/2017 | 2 (barhole) | | |
09/30/2019 | 06/16/2017 | 3 | 06/21/2017 | 2 (barhole) | | |
06/30/2019 | 06/16/2017 | 3 | 06/21/2017 | 2 (barhole) | | |
No records to display |
Elimination plan for leak ID 7335491 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 06/16/2017 | 3 | | 720 sqft | 05/23/2024 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 12/31/2032 |
2023 | 03/01/2024 | 06/16/2017 | 3 | | 800 sqft | 08/03/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2032 |
2022 | 03/01/2023 | 06/16/2017 | 3 | | 465 sqft | 09/23/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2032 |
2021 | 03/01/2022 | 06/16/2017 | 3 | | 396 sqft | 12/03/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/03/2029 |
2020 | 03/01/2021 | 06/16/2017 | 3 | | 442 sqft | 03/24/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/24/2028 |
2019 | 02/28/2020 | 06/16/2017 | 3 | 5 | | 05/02/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT