Historical record of leak ID 7335949 (13 REYNARD LN in Georgetown, National Grid service area GEORGETOWN)
History of leak ID 7335949 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/04/2017 | 3 | 04/26/2024 | 1,800 sqft | | |
06/30/2024 | 07/04/2017 | 3 | 04/26/2024 | 1,800 sqft | | |
03/31/2024 | 07/04/2017 | 3 | 06/29/2023 | 100 sqft | | |
12/31/2023 | 07/04/2017 | 3 | 06/29/2023 | 100 sqft | | |
09/30/2023 | 07/04/2017 | 3 | 06/29/2023 | 100 sqft | | |
06/30/2023 | 07/04/2017 | 3 | 06/29/2023 | 100 sqft | | |
03/31/2023 | 07/04/2017 | 3 | 08/01/2022 | 100 sqft | | |
12/31/2022 | 07/04/2017 | 3 | 08/01/2022 | 100 sqft | | |
09/30/2022 | 07/04/2017 | 3 | 08/01/2022 | 100 sqft | | |
06/30/2022 | 07/04/2017 | 3 | 12/03/2021 | 750 sqft | | |
03/31/2022 | 07/04/2017 | 3 | 12/03/2021 | 750 sqft | | |
12/31/2021 | 07/04/2017 | 3 | 12/03/2021 | 750 sqft | | |
09/30/2021 | 07/04/2017 | 3 | 01/22/2021 | negligible | | |
06/30/2021 | 07/04/2017 | 3 | 01/22/2021 | negligible | | |
03/31/2021 | 07/04/2017 | 3 | 01/22/2021 | negligible | | |
12/31/2020 | 07/04/2017 | 3 | | | | No CGI Readings found |
09/30/2020 | 07/04/2017 | 3 | | | | No CGI Readings found |
06/30/2020 | 07/04/2017 | 3 | 07/10/2019 | No reads | | No CGI Readings found |
03/31/2020 | 07/04/2017 | 3 | | | | |
12/31/2019 | 07/04/2017 | 3 | 07/06/2017 | 12 (barhole) | | |
09/30/2019 | 07/04/2017 | 3 | 07/06/2017 | 12 (barhole) | | |
06/30/2019 | 07/04/2017 | 3 | 07/06/2017 | 12 (barhole) | | |
No records to display |
Elimination plan for leak ID 7335949 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/04/2017 | 3 | | 100 sqft | 06/29/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2032 |
2022 | 03/01/2023 | 07/04/2017 | 3 | | 100 sqft | 08/01/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2032 |
2021 | 03/01/2022 | 07/04/2017 | 3 | | 750 sqft | 12/03/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/03/2029 |
2020 | 03/01/2021 | 07/04/2017 | 3 | | negligible | 07/10/2019 | Non-G3SEI | NON-GSEP | 8 Years | |
2019 | 02/28/2020 | 07/04/2017 | 3 | 0 | | 07/10/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST