Historical record of leak ID 7336681 (1 WASHINGTON ST in Amesbury, National Grid service area AMESBURY)
History of leak ID 7336681 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/03/2017 | 3 | 08/27/2024 | negligible | | |
06/30/2024 | 07/03/2017 | 3 | 09/26/2023 | negligible | | |
03/31/2024 | 07/03/2017 | 3 | 09/26/2023 | negligible | | |
12/31/2023 | 07/03/2017 | 3 | 09/26/2023 | negligible | | |
09/30/2023 | 07/03/2017 | 3 | 09/26/2023 | negligible | | |
06/30/2023 | 07/03/2017 | 3 | 11/21/2022 | 60 sqft | | |
03/31/2023 | 07/03/2017 | 3 | 11/21/2022 | 60 sqft | | |
12/31/2022 | 07/03/2017 | 3 | 11/21/2022 | 60 sqft | | |
09/30/2022 | 07/03/2017 | 3 | 12/20/2021 | 150 sqft | | |
06/30/2022 | 07/03/2017 | 3 | 12/20/2021 | 150 sqft | | |
03/31/2022 | 07/03/2017 | 3 | 12/20/2021 | 150 sqft | | |
12/31/2021 | 07/03/2017 | 3 | 12/20/2021 | 150 sqft | | |
09/30/2021 | 07/03/2017 | 3 | 03/27/2021 | negligible | | |
06/30/2021 | 07/03/2017 | 3 | 03/27/2021 | negligible | | |
03/31/2021 | 07/03/2017 | 3 | 03/27/2021 | negligible | | |
12/31/2020 | 07/03/2017 | 3 | 05/23/2019 | 108 sqft | | |
09/30/2020 | 07/03/2017 | 3 | 05/23/2019 | 108 sqft | | |
06/30/2020 | 07/03/2017 | 3 | 05/23/2019 | 108 sqft | | |
03/31/2020 | 07/03/2017 | 3 | 05/23/2019 | 108 sqft | | |
12/31/2019 | 07/03/2017 | 3 | 07/31/2017 | 26 (barhole) | | |
09/30/2019 | 07/03/2017 | 3 | 07/31/2017 | 26 (barhole) | | |
06/30/2019 | 07/03/2017 | 3 | 07/31/2017 | 26 (barhole) | | |
No records to display |
Elimination plan for leak ID 7336681 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/03/2017 | 3 | | negligible | 09/26/2023 | No Reads | Non-GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 07/03/2017 | 3 | | 60 sqft | 11/21/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2032 |
2021 | 03/01/2022 | 07/03/2017 | 3 | | 150 sqft | 12/20/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/20/2029 |
2020 | 03/01/2021 | 07/03/2017 | 3 | | 108 sqft | 05/23/2019 | Non-G3SEI | NON-GSEP | 8 Years | |
2019 | 02/28/2020 | 07/03/2017 | 3 | 12 | | 05/23/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST