Historical record of leak ID 7336860 (71 ROCKVALE RD in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7336860 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 08/02/2017 | 3 | 02/24/2025 | 500 sqft | | |
12/31/2024 | 08/02/2017 | 3 | 11/29/2023 | 1,000 sqft | | |
09/30/2024 | 08/02/2017 | 3 | 11/29/2023 | 1,000 sqft | | |
06/30/2024 | 08/02/2017 | 3 | 11/29/2023 | 1,000 sqft | | |
03/31/2024 | 08/02/2017 | 3 | 11/29/2023 | 1,000 sqft | | |
12/31/2023 | 08/02/2017 | 3 | 11/29/2023 | 1,000 sqft | | |
09/30/2023 | 08/02/2017 | 3 | 02/16/2023 | 500 sqft | | |
06/30/2023 | 08/02/2017 | 3 | 02/16/2023 | 500 sqft | | |
03/31/2023 | 08/02/2017 | 3 | 02/16/2023 | 500 sqft | | |
12/31/2022 | 08/02/2017 | 3 | 03/25/2022 | 300 sqft | | |
09/30/2022 | 08/02/2017 | 3 | 03/30/2020 | 1,216 sqft | | |
06/30/2022 | 08/02/2017 | 3 | 03/30/2020 | 1,216 sqft | | |
03/31/2022 | 08/02/2017 | 3 | 03/30/2020 | 1,216 sqft | | |
No records to display |
Elimination plan for leak ID 7336860 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT