Historical record of leak ID 7337429 (7 LEDGEWOOD DR in Bedford, National Grid service area BEDFORD)
History of leak ID 7337429 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/10/2017 | 3 | 06/24/2024 | negligible | | |
06/30/2024 | 08/10/2017 | 3 | 06/24/2024 | negligible | | |
03/31/2024 | 08/10/2017 | 3 | 09/22/2023 | 60 sqft | | |
12/31/2023 | 08/10/2017 | 3 | 09/22/2023 | 60 sqft | | |
09/30/2023 | 08/10/2017 | 3 | 09/22/2023 | 60 sqft | | |
06/30/2023 | 08/10/2017 | 3 | 11/23/2022 | 352 sqft | | |
03/31/2023 | 08/10/2017 | 3 | 11/23/2022 | 352 sqft | | |
12/31/2022 | 08/10/2017 | 3 | 11/23/2022 | 352 sqft | | |
09/30/2022 | 08/10/2017 | 3 | 01/04/2022 | 1,200 sqft | | |
06/30/2022 | 08/10/2017 | 3 | 01/04/2022 | 1,200 sqft | | |
03/31/2022 | 08/10/2017 | 3 | 01/04/2022 | 1,200 sqft | | |
12/31/2021 | 08/10/2017 | 3 | 03/26/2021 | 1 sqft | | |
09/30/2021 | 08/10/2017 | 3 | 03/26/2021 | 1 sqft | | |
06/30/2021 | 08/10/2017 | 3 | 03/26/2021 | 1 sqft | | |
03/31/2021 | 08/10/2017 | 3 | 03/26/2021 | 1 sqft | | |
12/31/2020 | 08/10/2017 | 3 | 04/16/2020 | 16 sqft | | |
09/30/2020 | 08/10/2017 | 3 | 04/16/2020 | 16 sqft | | |
06/30/2020 | 08/10/2017 | 3 | 04/16/2020 | 16 sqft | | |
03/31/2020 | 08/10/2017 | 3 | 05/24/2019 | 1 sqft | | |
12/31/2019 | 08/10/2017 | 3 | 08/18/2017 | 14 (barhole) | | |
09/30/2019 | 08/10/2017 | 3 | 08/18/2017 | 14 (barhole) | | |
06/30/2019 | 08/10/2017 | 3 | 08/18/2017 | 14 (barhole) | | |
No records to display |
Elimination plan for leak ID 7337429 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/10/2017 | 3 | | 60 sqft | 09/22/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2033 |
2022 | 03/01/2023 | 08/10/2017 | 3 | | 352 sqft | 11/23/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2033 |
2021 | 03/01/2022 | 08/10/2017 | 3 | | 1 sqft | 03/26/2021 | Non-G3SEI | NON-GSEP | 8 Years | 03/26/2029 |
2020 | 03/01/2021 | 08/10/2017 | 3 | | 16 sqft | 04/16/2020 | Non-G3SEI | NON-GSEP | 8 Years | 04/16/2028 |
2019 | 02/28/2020 | 08/10/2017 | 3 | 5 | | 05/24/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST