Historical record of leak ID 7337984 (27 SCHOOL ST in Woburn, National Grid service area WOBURN)
History of leak ID 7337984 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 08/25/2017 | 3 | 10/01/2024 | 400 sqft | | |
12/31/2024 | 08/25/2017 | 3 | 10/01/2024 | 400 sqft | | |
09/30/2024 | 08/25/2017 | 3 | 11/29/2023 | 800 sqft | | |
06/30/2024 | 08/25/2017 | 3 | 11/29/2023 | 800 sqft | | |
03/31/2024 | 08/25/2017 | 3 | 11/29/2023 | 800 sqft | | |
12/31/2023 | 08/25/2017 | 3 | 11/29/2023 | 800 sqft | | |
09/30/2023 | 08/25/2017 | 3 | 03/21/2023 | 800 sqft | | |
06/30/2023 | 08/25/2017 | 3 | 03/21/2023 | 800 sqft | | |
03/31/2023 | 08/25/2017 | 3 | 03/21/2023 | 800 sqft | | |
12/31/2022 | 08/25/2017 | 3 | 05/02/2022 | 300 sqft | | |
09/30/2022 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
06/30/2022 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
03/31/2022 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
12/31/2021 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
09/30/2021 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
06/30/2021 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
03/31/2021 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
12/31/2020 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
09/30/2020 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
06/30/2020 | 08/25/2017 | 3 | 05/04/2020 | 240 sqft | | |
03/31/2020 | 08/25/2017 | 3 | 06/15/2019 | 2,500 sqft | | |
12/31/2019 | 08/25/2017 | 3 | 09/06/2017 | 13 (barhole) | | |
09/30/2019 | 08/25/2017 | 3 | 09/06/2017 | 13 (barhole) | | |
06/30/2019 | 08/25/2017 | 3 | 09/06/2017 | 13 (barhole) | | |
No records to display |
Elimination plan for leak ID 7337984 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 08/25/2017 | 3 | | 400 sqft | 10/01/2024 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 12/31/2033 |
2023 | 03/01/2024 | 08/25/2017 | 3 | | 800 sqft | 11/29/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2033 |
2022 | 03/01/2023 | 08/25/2017 | 3 | | 300 sqft | 05/02/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2033 |
2021 | 03/01/2022 | 08/25/2017 | 3 | | 240 sqft | 05/04/2020 | Non-G3SEI | NON-GSEP | 8 Years | 05/04/2028 |
2020 | 03/01/2021 | 08/25/2017 | 3 | | 240 sqft | 05/04/2020 | Non-G3SEI | NON-GSEP | 8 Years | 05/04/2028 |
2019 | 02/28/2020 | 08/25/2017 | 3 | 27 | | 06/15/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Thu, Apr 17 2025 11:13:47 AM EDT