Historical record of leak ID 7338627 (197 EAST ST in Lexington, National Grid service area LEXINGTON)
History of leak ID 7338627 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/13/2017 | 3 | 09/19/2024 | 1 sqft | | |
06/30/2024 | 09/13/2017 | 3 | 12/01/2023 | negligible | | |
03/31/2024 | 09/13/2017 | 3 | 12/01/2023 | negligible | | |
12/31/2023 | 09/13/2017 | 3 | 12/01/2023 | negligible | | |
09/30/2023 | 09/13/2017 | 3 | 02/09/2023 | 25 sqft | | |
06/30/2023 | 09/13/2017 | 3 | 02/09/2023 | 25 sqft | | |
03/31/2023 | 09/13/2017 | 3 | 02/09/2023 | 25 sqft | | |
12/31/2022 | 09/13/2017 | 3 | 03/18/2022 | 600 sqft | | |
09/30/2022 | 09/13/2017 | 3 | 03/18/2022 | 600 sqft | | |
06/30/2022 | 09/13/2017 | 3 | 03/18/2022 | 600 sqft | | |
03/31/2022 | 09/13/2017 | 3 | 03/18/2022 | 600 sqft | | |
12/31/2021 | 09/13/2017 | 3 | 04/09/2021 | 1 sqft | | |
09/30/2021 | 09/13/2017 | 3 | 04/09/2021 | 1 sqft | | |
06/30/2021 | 09/13/2017 | 3 | 04/09/2021 | 1 sqft | | |
03/31/2021 | 09/13/2017 | 3 | 04/09/2021 | 1 sqft | | |
12/31/2020 | 09/13/2017 | 3 | 05/11/2020 | 25 sqft | | |
09/30/2020 | 09/13/2017 | 3 | 05/11/2020 | 25 sqft | | |
06/30/2020 | 09/13/2017 | 3 | 05/11/2020 | 25 sqft | | |
03/31/2020 | 09/13/2017 | 3 | 06/05/2019 | 9 sqft | | |
12/31/2019 | 09/13/2017 | 3 | 09/29/2017 | 38 (barhole) | | |
09/30/2019 | 09/13/2017 | 3 | 09/29/2017 | 38 (barhole) | | |
06/30/2019 | 09/13/2017 | 3 | 09/29/2017 | 38 (barhole) | | |
No records to display |
Elimination plan for leak ID 7338627 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/13/2017 | 3 | | negligible | 12/01/2023 | No Reads | GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 09/13/2017 | 3 | | 600 sqft | 03/18/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/13/2017 | 3 | | 1 sqft | 04/09/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 09/13/2017 | 3 | | 25 sqft | 05/11/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 09/13/2017 | 3 | 24 | | 06/05/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST