Historical record of leak ID 7338841 (200 MAIN ST in Amesbury, National Grid service area AMESBURY)
History of leak ID 7338841 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/05/2017 | 3 | 06/25/2024 | 100 sqft | | |
06/30/2024 | 10/05/2017 | 3 | 06/25/2024 | 100 sqft | | |
03/31/2024 | 10/05/2017 | 3 | 03/04/2024 | negligible | | |
12/31/2023 | 10/05/2017 | 3 | 09/26/2023 | negligible | | |
09/30/2023 | 10/05/2017 | 3 | 09/26/2023 | negligible | | |
06/30/2023 | 10/05/2017 | 3 | 11/21/2022 | 225 sqft | | |
03/31/2023 | 10/05/2017 | 3 | 11/21/2022 | 225 sqft | | |
12/31/2022 | 10/05/2017 | 3 | 11/21/2022 | 225 sqft | | |
09/30/2022 | 10/05/2017 | 3 | 12/20/2021 | 600 sqft | | |
06/30/2022 | 10/05/2017 | 3 | 12/20/2021 | 600 sqft | | |
03/31/2022 | 10/05/2017 | 3 | 12/20/2021 | 600 sqft | | |
12/31/2021 | 10/05/2017 | 3 | 12/20/2021 | 600 sqft | | |
09/30/2021 | 10/05/2017 | 3 | 01/22/2021 | 25 sqft | | |
06/30/2021 | 10/05/2017 | 3 | 01/22/2021 | 25 sqft | | |
03/31/2021 | 10/05/2017 | 3 | 01/22/2021 | 25 sqft | | |
12/31/2020 | 10/05/2017 | 3 | 07/12/2019 | 64 sqft | | |
09/30/2020 | 10/05/2017 | 3 | 07/12/2019 | 64 sqft | | |
06/30/2020 | 10/05/2017 | 3 | 07/12/2019 | 64 sqft | | |
03/31/2020 | 10/05/2017 | 3 | 07/12/2019 | 64 sqft | | |
12/31/2019 | 10/05/2017 | 3 | 10/09/2017 | 74 (barhole) | | |
09/30/2019 | 10/05/2017 | 3 | 10/09/2017 | 74 (barhole) | | |
06/30/2019 | 10/05/2017 | 3 | 10/09/2017 | 74 (barhole) | | |
No records to display |
Elimination plan for leak ID 7338841 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/05/2017 | 3 | | negligible | 09/26/2023 | No Reads | Non-GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 10/05/2017 | 3 | | 225 sqft | 11/21/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2033 |
2021 | 03/01/2022 | 10/05/2017 | 3 | | 600 sqft | 12/20/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/20/2029 |
2020 | 03/01/2021 | 10/05/2017 | 3 | | 64 sqft | 07/12/2019 | Non-G3SEI | NON-GSEP | 8 Years | |
2019 | 02/28/2020 | 10/05/2017 | 3 | 92 | | 07/12/2019 | G3SEI | NON-GSEP | 10 Years | 12/31/2030 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST