Historical record of leak ID 7340085 (730 BROADWAY RD in Dracut, National Grid service area DRACUT)
History of leak ID 7340085 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 12/04/2017 | 3 | 11/19/2024 | 100 sqft | | |
12/31/2024 | 12/04/2017 | 3 | 11/19/2024 | 100 sqft | | |
09/30/2024 | 12/04/2017 | 3 | 05/01/2024 | 2,100 sqft | | |
06/30/2024 | 12/04/2017 | 3 | 05/01/2024 | 2,100 sqft | | |
03/31/2024 | 12/04/2017 | 3 | 07/17/2023 | 600 sqft | | |
12/31/2023 | 12/04/2017 | 3 | 07/17/2023 | 600 sqft | | |
09/30/2023 | 12/04/2017 | 3 | 07/17/2023 | 600 sqft | | |
06/30/2023 | 12/04/2017 | 3 | 09/01/2022 | 300 sqft | | |
03/31/2023 | 12/04/2017 | 3 | 09/01/2022 | 300 sqft | | |
12/31/2022 | 12/04/2017 | 3 | 09/01/2022 | 300 sqft | | |
09/30/2022 | 12/04/2017 | 3 | 09/01/2022 | 300 sqft | | |
06/30/2022 | 12/04/2017 | 3 | 09/22/2021 | 60 sqft | | |
03/31/2022 | 12/04/2017 | 3 | 09/22/2021 | 60 sqft | | |
No records to display |
Elimination plan for leak ID 7340085 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT