Historical record of leak ID 7342052 (WASHINGTON ST and FRANKLIN DR in Tyngsborough, National Grid service area TYNGSBOROUGH)
History of leak ID 7342052 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 02/23/2018 | 3 | 07/17/2024 | 100 sqft | | |
06/30/2024 | 02/23/2018 | 3 | 10/03/2023 | 100 sqft | | |
03/31/2024 | 02/23/2018 | 3 | 10/03/2023 | 100 sqft | | |
12/31/2023 | 02/23/2018 | 3 | 10/03/2023 | 100 sqft | | |
09/30/2023 | 02/23/2018 | 3 | 11/18/2022 | 300 sqft | | |
06/30/2023 | 02/23/2018 | 3 | 11/18/2022 | 300 sqft | | |
03/31/2023 | 02/23/2018 | 3 | 11/18/2022 | 300 sqft | | |
12/31/2022 | 02/23/2018 | 3 | 11/18/2022 | 300 sqft | | |
09/30/2022 | 02/23/2018 | 3 | 12/23/2021 | 4 sqft | | |
06/30/2022 | 02/23/2018 | 3 | 12/23/2021 | 4 sqft | | |
03/31/2022 | 02/23/2018 | 3 | 12/23/2021 | 4 sqft | | |
No records to display |
Elimination plan for leak ID 7342052 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST