Historical record of leak ID 7345861 (1300 MAIN ST in Warren, National Grid service area WARREN)
History of leak ID 7345861 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/10/2018 | 3 | 08/07/2024 | 1,360 sqft | | |
06/30/2024 | 07/10/2018 | 3 | 11/20/2023 | 720 sqft | | |
03/31/2024 | 07/10/2018 | 3 | 11/20/2023 | 720 sqft | | |
12/31/2023 | 07/10/2018 | 3 | 11/20/2023 | 720 sqft | | |
09/30/2023 | 07/10/2018 | 3 | 01/31/2023 | 500 sqft | | |
06/30/2023 | 07/10/2018 | 3 | 01/31/2023 | 500 sqft | | |
03/31/2023 | 07/10/2018 | 3 | 01/31/2023 | 500 sqft | | |
12/31/2022 | 07/10/2018 | 3 | 02/09/2022 | 400 sqft | | |
09/30/2022 | 07/10/2018 | 3 | 02/09/2022 | 400 sqft | | |
06/30/2022 | 07/10/2018 | 3 | 02/09/2022 | 400 sqft | | |
03/31/2022 | 07/10/2018 | 3 | 02/09/2022 | 400 sqft | | |
12/31/2021 | 07/10/2018 | 3 | 03/22/2021 | 2,070 sqft | | |
09/30/2021 | 07/10/2018 | 3 | 03/22/2021 | 2,070 sqft | | |
06/30/2021 | 07/10/2018 | 3 | 03/22/2021 | 2,070 sqft | | |
03/31/2021 | 07/10/2018 | 3 | 03/22/2021 | 2,070 sqft | | |
12/31/2020 | 07/10/2018 | 3 | 04/07/2020 | 1,722 sqft | | |
09/30/2020 | 07/10/2018 | 3 | 04/07/2020 | 1,722 sqft | | |
06/30/2020 | 07/10/2018 | 3 | 04/07/2020 | 1,722 sqft | | |
03/31/2020 | 07/10/2018 | 3 | 05/09/2019 | 2,016 sqft | | |
12/31/2019 | 07/10/2018 | 3 | 07/26/2018 | 31 (barhole) | | |
09/30/2019 | 07/10/2018 | 3 | 07/26/2018 | 31 (barhole) | | |
06/30/2019 | 07/10/2018 | 3 | 07/26/2018 | 31 (barhole) | | |
No records to display |
Elimination plan for leak ID 7345861 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/10/2018 | 3 | | 720 sqft | 11/20/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 07/10/2018 | 3 | | 400 sqft | 02/09/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 07/10/2018 | 3 | | 2,070 sqft | 03/22/2021 | G3SEI | GSEP | 3 Years | 03/22/2024 |
2020 | 03/01/2021 | 07/10/2018 | 3 | | 1,722 sqft | 04/07/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 07/10/2018 | 3 | 62 | | 05/09/2019 | G3SEI | GSEP Main | 3 Years | 05/09/2022 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST