Historical record of leak ID 7346073 (1760 BRIDGE ST in Dracut, National Grid service area DRACUT)
History of leak ID 7346073 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 07/22/2018 | 3 | 11/19/2024 | 330 sqft | | |
12/31/2024 | 07/22/2018 | 3 | 11/19/2024 | 330 sqft | | |
09/30/2024 | 07/22/2018 | 3 | 05/01/2024 | 420 sqft | | |
06/30/2024 | 07/22/2018 | 3 | 05/01/2024 | 420 sqft | | |
03/31/2024 | 07/22/2018 | 3 | 08/02/2023 | 225 sqft | | |
12/31/2023 | 07/22/2018 | 3 | 08/02/2023 | 225 sqft | | |
09/30/2023 | 07/22/2018 | 3 | 08/02/2023 | 225 sqft | | |
06/30/2023 | 07/22/2018 | 3 | 09/08/2022 | 225 sqft | | |
03/31/2023 | 07/22/2018 | 3 | 09/08/2022 | 225 sqft | | |
12/31/2022 | 07/22/2018 | 3 | 09/08/2022 | 225 sqft | | |
09/30/2022 | 07/22/2018 | 3 | 09/08/2022 | 225 sqft | | |
06/30/2022 | 07/22/2018 | 3 | 08/31/2021 | 24 sqft | | |
03/31/2022 | 07/22/2018 | 3 | 08/31/2021 | 24 sqft | | |
No records to display |
Elimination plan for leak ID 7346073 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT