Historical record of leak ID 7346319 (1 CEDAR ST in Woburn, National Grid service area WOBURN)
History of leak ID 7346319 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 08/08/2018 | 3 | 04/17/2024 | 300 sqft | | |
12/31/2024 | 08/08/2018 | 3 | 04/17/2024 | 300 sqft | | |
09/30/2024 | 08/08/2018 | 3 | 04/17/2024 | 300 sqft | | |
06/30/2024 | 08/08/2018 | 3 | 04/17/2024 | 300 sqft | | |
03/31/2024 | 08/08/2018 | 3 | 05/24/2023 | negligible | | |
12/31/2023 | 08/08/2018 | 3 | 05/24/2023 | negligible | | |
09/30/2023 | 08/08/2018 | 3 | 05/24/2023 | negligible | | |
06/30/2023 | 08/08/2018 | 3 | 05/24/2023 | negligible | | |
03/31/2023 | 08/08/2018 | 3 | 08/05/2022 | 300 sqft | | |
12/31/2022 | 08/08/2018 | 3 | 08/05/2022 | 300 sqft | | |
09/30/2022 | 08/08/2018 | 3 | 08/05/2022 | 300 sqft | | |
06/30/2022 | 08/08/2018 | 3 | 08/20/2020 | negligible | | |
03/31/2022 | 08/08/2018 | 3 | 08/20/2020 | negligible | | |
12/31/2021 | 08/08/2018 | 3 | 08/20/2020 | negligible | | |
09/30/2021 | 08/08/2018 | 3 | 08/20/2020 | negligible | | |
06/30/2021 | 08/08/2018 | 3 | 08/20/2020 | negligible | | |
03/31/2021 | 08/08/2018 | 3 | 08/20/2020 | negligible | | |
12/31/2020 | 08/08/2018 | 3 | | | | No CGI Readings found |
09/30/2020 | 08/08/2018 | 3 | | | | No CGI Readings found |
06/30/2020 | 08/08/2018 | 3 | 06/15/2020 | 432 sqft | | |
03/31/2020 | 08/08/2018 | 3 | 08/18/2018 | 520 sqft | | |
12/31/2019 | 08/08/2018 | 3 | 08/15/2018 | 15 (barhole) | | |
09/30/2019 | 08/08/2018 | 3 | 08/15/2018 | 15 (barhole) | | |
06/30/2019 | 08/08/2018 | 3 | 08/15/2018 | 15 (barhole) | | |
No records to display |
Elimination plan for leak ID 7346319 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 08/08/2018 | 3 | | 300 sqft | 04/17/2024 | Non-G3SEI | Non-GSEP | 8 Years | 08/06/2026 |
2023 | 03/01/2024 | 08/08/2018 | 3 | | negligible | 05/24/2023 | No Reads | Non-GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 08/08/2018 | 3 | | 300 sqft | 08/05/2022 | Non-G3SEI | NON-GSEP | 8 Years | 08/04/2029 |
2021 | 03/01/2022 | 08/08/2018 | 3 | | negligible | 08/20/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2020 | 03/01/2021 | 08/08/2018 | 3 | | negligible | 08/20/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2019 | 02/28/2020 | 08/08/2018 | 3 | 50 | | 08/02/2019 | G3SEI | NON-GSEP | 2 Years | 08/02/2021 |
No records to display |
Records last updated Thu, Apr 17 2025 11:13:47 AM EDT