Historical record of leak ID 7346699 (133 OTIS ST in Hingham, National Grid service area HINGHAM)
History of leak ID 7346699 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
12/31/2024 | 08/31/2018 | 3 | 08/09/2024 | 900 sqft | | |
09/30/2024 | 08/31/2018 | 3 | 08/09/2024 | 900 sqft | | |
06/30/2024 | 08/31/2018 | 3 | 11/20/2023 | 150 sqft | | |
03/31/2024 | 08/31/2018 | 3 | 11/20/2023 | 150 sqft | | |
12/31/2023 | 08/31/2018 | 3 | 11/20/2023 | 150 sqft | | |
09/30/2023 | 08/31/2018 | 3 | 02/14/2023 | 25 sqft | | |
06/30/2023 | 08/31/2018 | 3 | 02/14/2023 | 25 sqft | | |
03/31/2023 | 08/31/2018 | 3 | 02/14/2023 | 25 sqft | | |
12/31/2022 | 08/31/2018 | 3 | 03/25/2022 | 800 sqft | | |
09/30/2022 | 08/31/2018 | 3 | 03/25/2022 | 800 sqft | | |
06/30/2022 | 08/31/2018 | 3 | 03/25/2022 | 800 sqft | | |
03/31/2022 | 08/31/2018 | 3 | 03/25/2022 | 800 sqft | | |
12/31/2021 | 08/31/2018 | 3 | 05/27/2021 | negligible | | |
09/30/2021 | 08/31/2018 | 3 | 05/27/2021 | To be Upgraded | | |
06/30/2021 | 08/31/2018 | 3 | | | | |
03/31/2021 | 08/31/2018 | 3 | 08/06/2020 | 2,275 sqft | | |
12/31/2020 | 08/31/2018 | 3 | 08/06/2020 | 2,275 sqft | | |
09/30/2020 | 08/31/2018 | 3 | 08/06/2020 | 2,275 sqft | | |
06/30/2020 | 08/31/2018 | 3 | 06/09/2020 | 25 sqft | | |
03/31/2020 | 08/31/2018 | 3 | 07/19/2019 | 2,200 sqft | | |
12/31/2019 | 08/31/2018 | 3 | 09/05/2018 | 17 (barhole) | | |
09/30/2019 | 08/31/2018 | 3 | 09/05/2018 | 17 (barhole) | | |
06/30/2019 | 08/31/2018 | 3 | 09/05/2018 | 17 (barhole) | | |
No records to display |
Elimination plan for leak ID 7346699 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 08/31/2018 | 3 | | 900 sqft | 08/09/2024 | Non-G3SEI | Non-GSEP | 8 Years | 08/29/2026 |
2023 | 03/01/2024 | 08/31/2018 | 3 | | 150 sqft | 11/20/2023 | Non-G3SEI | Non-GSEP | 8 Years | 08/31/2026 |
2022 | 03/01/2023 | 08/31/2018 | 3 | | 800 sqft | 03/25/2022 | Non-G3SEI | NON-GSEP | 8 Years | 03/24/2029 |
2021 | 03/01/2022 | 08/31/2018 | 3 | | negligible | 05/27/2021 | Non-G3SEI | NON-GSEP | Unknown | |
2020 | 03/01/2021 | 08/31/2018 | 3 | | 2,275 sqft | 08/06/2020 | G3SEI | NON-GSEP | 2 Years | 08/06/2022 |
2019 | 02/28/2020 | 08/31/2018 | 3 | 33 | | 07/19/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Sat, Mar 01 2025 07:23:14 AM EST