Historical record of leak ID 7346902 (21 GEORGE ST in Dudley, National Grid service area DUDLEY)
History of leak ID 7346902 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 08/20/2018 | 3 | 07/30/2024 | 300 sqft | | |
12/31/2024 | 08/20/2018 | 3 | 07/30/2024 | 300 sqft | | |
09/30/2024 | 08/20/2018 | 3 | 07/30/2024 | 300 sqft | | |
06/30/2024 | 08/20/2018 | 3 | 10/17/2023 | 140 sqft | | |
03/31/2024 | 08/20/2018 | 3 | 10/17/2023 | 140 sqft | | |
12/31/2023 | 08/20/2018 | 3 | 10/17/2023 | 140 sqft | | |
09/30/2023 | 08/20/2018 | 3 | 05/24/2023 | negligible | | |
06/30/2023 | 08/20/2018 | 3 | 05/24/2023 | negligible | | |
03/31/2023 | 08/20/2018 | 3 | 01/25/2023 | negligible | | |
12/31/2022 | 08/20/2018 | 3 | 02/15/2022 | 400 sqft | | |
09/30/2022 | 08/20/2018 | 3 | 02/15/2022 | 400 sqft | | |
06/30/2022 | 08/20/2018 | 3 | 02/15/2022 | 400 sqft | | |
03/31/2022 | 08/20/2018 | 3 | 02/15/2022 | 400 sqft | | |
12/31/2021 | 08/20/2018 | 3 | 04/27/2021 | 4,800 sqft | | |
09/30/2021 | 08/20/2018 | 3 | 04/27/2021 | 4,800 sqft | | |
06/30/2021 | 08/20/2018 | 3 | 04/27/2021 | 4,800 sqft | | |
03/31/2021 | 08/20/2018 | 3 | 05/19/2020 | 1,000 sqft | | |
12/31/2020 | 08/20/2018 | 3 | 05/19/2020 | 1,000 sqft | | |
09/30/2020 | 08/20/2018 | 3 | 05/19/2020 | 1,000 sqft | | |
06/30/2020 | 08/20/2018 | 3 | 05/19/2020 | 1,000 sqft | | |
03/31/2020 | 08/20/2018 | 3 | 07/12/2019 | 1,558 sqft | | |
12/31/2019 | 08/20/2018 | 3 | 09/14/2018 | 48 (barhole) | | |
09/30/2019 | 08/20/2018 | 3 | 09/14/2018 | 48 (barhole) | | |
06/30/2019 | 08/20/2018 | 3 | 09/14/2018 | 48 (barhole) | | |
No records to display |
Elimination plan for leak ID 7346902 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 08/20/2018 | 3 | | 300 sqft | 07/30/2024 | Non-G3SEI | GSEP | Through GSEP | |
2023 | 03/01/2024 | 08/20/2018 | 3 | | 140 sqft | 10/17/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/20/2018 | 3 | | 400 sqft | 02/15/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/20/2018 | 3 | | 4,800 sqft | 04/27/2021 | G3SEI | GSEP | 3 Years | 04/27/2024 |
2020 | 03/01/2021 | 08/20/2018 | 3 | | 1,000 sqft | 05/19/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 08/20/2018 | 3 | 48 | | 08/02/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT