History of leak ID 7347337 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 09/23/2018 | 3 | 05/10/2024 | 720 sqft | ||
12/31/2024 | 09/23/2018 | 3 | 05/10/2024 | 720 sqft | ||
09/30/2024 | 09/23/2018 | 3 | 05/10/2024 | 720 sqft | ||
06/30/2024 | 09/23/2018 | 3 | 05/10/2024 | 720 sqft | ||
03/31/2024 | 09/23/2018 | 3 | 07/12/2023 | 400 sqft | ||
12/31/2023 | 09/23/2018 | 3 | 07/12/2023 | 400 sqft | ||
09/30/2023 | 09/23/2018 | 3 | 07/12/2023 | 400 sqft | ||
06/30/2023 | 09/23/2018 | 3 | 08/18/2022 | 300 sqft | ||
03/31/2023 | 09/23/2018 | 3 | 08/18/2022 | 300 sqft | ||
12/31/2022 | 09/23/2018 | 3 | 08/18/2022 | 300 sqft | ||
09/30/2022 | 09/23/2018 | 3 | 08/18/2022 | 300 sqft | ||
06/30/2022 | 09/23/2018 | 3 | 08/17/2021 | 80 sqft | ||
03/31/2022 | 09/23/2018 | 3 | 08/17/2021 | 80 sqft | ||
12/31/2021 | 09/23/2018 | 3 | 08/17/2021 | 80 sqft | ||
09/30/2021 | 09/23/2018 | 3 | 03/09/2021 | To be Upgraded | ||
06/30/2021 | 09/23/2018 | 3 | ||||
03/31/2021 | 09/23/2018 | 3 | ||||
12/31/2020 | 09/23/2018 | 3 | No CGI Readings found | |||
09/30/2020 | 09/23/2018 | 3 | 08/30/2019 | 5,000 sqft | ||
06/30/2020 | 09/23/2018 | 3 | 08/30/2019 | 5,000 sqft | ||
03/31/2020 | 09/23/2018 | 3 | 08/30/2019 | 5,000 sqft | ||
12/31/2019 | 09/23/2018 | 3 | 09/27/2018 | 1 (barhole) | ||
09/30/2019 | 09/23/2018 | 3 | 09/27/2018 | 1 (barhole) | ||
06/30/2019 | 09/23/2018 | 3 | 09/27/2018 | 1 (barhole) | ||
No records to display |
Elimination plan for leak ID 7347337 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 09/23/2018 | 3 | 720 sqft | 05/10/2024 | Non-G3SEI | GSEP | Through GSEP | ||
2023 | 03/01/2024 | 09/23/2018 | 3 | 400 sqft | 07/12/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 09/23/2018 | 3 | 300 sqft | 08/18/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 09/23/2018 | 3 | 80 sqft | 08/17/2021 | Non-G3SEI | GSEP | Unknown | ||
2020 | 03/01/2021 | 09/23/2018 | 3 | negligible | 11/17/2020 | Non-G3SEI | GSEP | Through GSEP | ||
2019 | 02/28/2020 | 09/23/2018 | 3 | 56 | 08/30/2019 | G3SEI | GSEP Main | 3 Years | 08/30/2022 | |
No records to display |