Historical record of leak ID 7347507 (467 PLEASANT ST in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 7347507 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 09/30/2018 | 3 | 09/17/2024 | 400 sqft | | |
12/31/2024 | 09/30/2018 | 3 | 09/17/2024 | 400 sqft | | |
09/30/2024 | 09/30/2018 | 3 | 09/17/2024 | 400 sqft | | |
06/30/2024 | 09/30/2018 | 3 | 03/22/2024 | 800 sqft | | |
03/31/2024 | 09/30/2018 | 3 | 03/22/2024 | 800 sqft | | |
12/31/2023 | 09/30/2018 | 3 | 06/08/2023 | 50 sqft | | |
09/30/2023 | 09/30/2018 | 3 | 06/08/2023 | 50 sqft | | |
06/30/2023 | 09/30/2018 | 3 | 06/08/2023 | 50 sqft | | |
03/31/2023 | 09/30/2018 | 3 | 07/27/2022 | negligible | | |
12/31/2022 | 09/30/2018 | 3 | 07/27/2022 | negligible | | |
09/30/2022 | 09/30/2018 | 3 | 07/27/2022 | negligible | | |
06/30/2022 | 09/30/2018 | 3 | 08/18/2020 | 1 sqft | | |
03/31/2022 | 09/30/2018 | 3 | 08/18/2020 | 1 sqft | | |
No records to display |
Elimination plan for leak ID 7347507 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT