Historical record of leak ID 7352429 (51 OAK LN, OSTERVILLE in Barnstable, National Grid service area OSTERVILLE)
History of leak ID 7352429 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
12/31/2024 | 04/17/2019 | 3 | 12/08/2023 | negligible | 07/29/2024 | NO READS |
09/30/2024 | 04/17/2019 | 3 | 12/08/2023 | negligible | 07/29/2024 | NO READS |
06/30/2024 | 04/17/2019 | 3 | 12/08/2023 | negligible | | |
03/31/2024 | 04/17/2019 | 3 | 12/08/2023 | negligible | | |
12/31/2023 | 04/17/2019 | 3 | 12/08/2023 | negligible | | |
09/30/2023 | 04/17/2019 | 3 | 03/30/2023 | 96 sqft | | |
06/30/2023 | 04/17/2019 | 3 | 03/30/2023 | 96 sqft | | |
03/31/2023 | 04/17/2019 | 3 | 03/30/2023 | 96 sqft | | |
12/31/2022 | 04/17/2019 | 3 | 06/03/2022 | 96 sqft | | |
09/30/2022 | 04/17/2019 | 3 | 06/03/2022 | 96 sqft | | |
06/30/2022 | 04/17/2019 | 3 | 06/03/2022 | 96 sqft | | |
03/31/2022 | 04/17/2019 | 3 | 11/30/2021 | negligible | | |
No records to display |
Elimination plan for leak ID 7352429 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Thu, Apr 17 2025 11:13:47 AM EDT