Historical record of leak ID 7353121 (95 PINE GROVE AVE in Newton, National Grid service area NEWTON)
History of leak ID 7353121 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/08/2019 | 3 | 08/28/2024 | 5,075 sqft | | |
06/30/2024 | 05/08/2019 | 3 | 11/16/2023 | 750 sqft | | |
03/31/2024 | 05/08/2019 | 3 | 11/16/2023 | 750 sqft | | |
12/31/2023 | 05/08/2019 | 3 | 11/16/2023 | 750 sqft | | |
09/30/2023 | 05/08/2019 | 3 | 02/02/2023 | 525 sqft | | |
06/30/2023 | 05/08/2019 | 3 | 02/02/2023 | 525 sqft | | |
03/31/2023 | 05/08/2019 | 3 | 02/02/2023 | 525 sqft | | |
12/31/2022 | 05/08/2019 | 3 | 02/22/2022 | 1,575 sqft | | |
09/30/2022 | 05/08/2019 | 3 | 02/22/2022 | 1,575 sqft | | |
06/30/2022 | 05/08/2019 | 3 | 02/22/2022 | 1,575 sqft | | |
03/31/2022 | 05/08/2019 | 3 | 02/22/2022 | 1,575 sqft | | |
12/31/2021 | 05/08/2019 | 3 | 03/22/2021 | 400 sqft | | |
09/30/2021 | 05/08/2019 | 3 | 03/22/2021 | 400 sqft | | |
06/30/2021 | 05/08/2019 | 3 | 03/22/2021 | 400 sqft | | |
03/31/2021 | 05/08/2019 | 3 | 03/22/2021 | 400 sqft | | |
12/31/2020 | 05/08/2019 | 3 | 04/07/2020 | 1,800 sqft | | |
09/30/2020 | 05/08/2019 | 3 | 04/07/2020 | 1,800 sqft | | |
06/30/2020 | 05/08/2019 | 3 | 04/07/2020 | 1,800 sqft | | |
03/31/2020 | 05/08/2019 | 3 | 08/14/2019 | 1,000 sqft | | |
12/31/2019 | 05/08/2019 | 3 | 05/29/2019 | 30 (barhole) | | |
09/30/2019 | 05/08/2019 | 3 | 05/29/2019 | 30 (barhole) | | |
06/30/2019 | 05/08/2019 | 3 | 05/29/2019 | 30 (barhole) | | |
No records to display |
Elimination plan for leak ID 7353121 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/08/2019 | 3 | | 750 sqft | 11/16/2023 | Non-G3SEI | Non-GSEP | 8 Years | 05/08/2027 |
2022 | 03/01/2023 | 05/08/2019 | 3 | | 1,575 sqft | 02/22/2022 | Non-G3SEI | NON-GSEP | 8 Years | 05/07/2026 |
2021 | 03/01/2022 | 05/08/2019 | 3 | | 400 sqft | 03/22/2021 | Non-G3SEI | NON-GSEP | Unknown | |
2020 | 03/01/2021 | 05/08/2019 | 3 | | 1,800 sqft | 04/07/2020 | Non-G3SEI | NON-GSEP | 8 Years | 04/07/2028 |
2019 | 02/28/2020 | 05/08/2019 | 3 | 30 | | 05/08/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- 3 Norway maple (Acer platanoides) in fair condition nearby on PINE GROVE AVE, Newton tree ids 2967956, 2967957 and 2967958
Records last updated Fri, Nov 29 2024 11:27:00 AM EST