Historical record of leak ID 7356484 (144 WESTON RD in Wellesley, National Grid service area WELLESLEY)
History of leak ID 7356484 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 06/21/2023 | 3 | 04/24/2024 | 3,230 sqft | | |
12/31/2024 | 06/21/2023 | 3 | 04/24/2024 | 3,230 sqft | | |
09/30/2024 | 06/21/2023 | 3 | 04/24/2024 | 3,230 sqft | | |
06/30/2024 | 06/21/2023 | 3 | 04/24/2024 | 3,230 sqft | | |
03/31/2024 | 06/21/2023 | 3 | 06/21/2023 | 500 sqft | | |
12/31/2023 | 06/21/2023 | 3 | 06/21/2023 | 500 sqft | | |
09/30/2023 | 06/21/2023 | 3 | 06/21/2023 | 500 sqft | | |
06/30/2023 | 06/21/2023 | 3 | 06/21/2023 | 500 sqft | | |
03/31/2023 | 09/17/2019 | 2 | | | | |
12/31/2022 | 09/17/2019 | 2 | 08/24/2022 | negligible | | |
09/30/2022 | 09/17/2019 | 2 | | | | |
06/30/2022 | 09/17/2019 | 2 | | | | |
03/31/2022 | 09/17/2019 | 2 | | | | |
12/31/2021 | 09/17/2019 | 2 | | | | |
09/30/2021 | 09/17/2019 | 2 | | | | |
06/30/2021 | 09/17/2019 | 2 | | | | |
03/31/2021 | 09/17/2019 | 2 | | | | |
12/31/2020 | 09/17/2019 | 2 | | | | |
09/30/2020 | 09/17/2019 | 2 | | | | |
06/30/2020 | 09/17/2019 | 2 | | | | |
03/31/2020 | 09/17/2019 | 2 | | | | |
12/31/2019 | 09/17/2019 | 2 | 09/30/2019 | 79 (barhole) | | |
09/30/2019 | 09/17/2019 | 2 | | | | |
No records to display |
Elimination plan for leak ID 7356484 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 09/17/2019 | 3 | | 3,230 sqft | 04/24/2024 | G3SEI | GSEP | 3 Years | 04/24/2027 |
2023 | 03/01/2024 | 09/17/2019 | 3 | | 500 sqft | 06/21/2023 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT