History of leak ID 7359321 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 02/05/2020 | 3 | 04/24/2024 | 875 sqft | ||
06/30/2024 | 02/05/2020 | 3 | 04/24/2024 | 875 sqft | ||
03/31/2024 | 02/05/2020 | 3 | 06/21/2023 | 750 sqft | ||
12/31/2023 | 02/05/2020 | 3 | 06/21/2023 | 750 sqft | ||
09/30/2023 | 02/05/2020 | 3 | 06/21/2023 | 750 sqft | ||
06/30/2023 | 02/05/2020 | 3 | 06/21/2023 | 750 sqft | ||
03/31/2023 | 02/05/2020 | 3 | 08/30/2022 | 1,920 sqft | ||
12/31/2022 | 02/05/2020 | 3 | 08/30/2022 | 1,920 sqft | ||
09/30/2022 | 02/05/2020 | 3 | 08/30/2022 | 1,920 sqft | ||
06/30/2022 | 02/05/2020 | 3 | 10/28/2021 | 1,200 sqft | ||
03/31/2022 | 02/05/2020 | 3 | 10/28/2021 | 1,200 sqft | ||
12/31/2021 | 02/05/2020 | 3 | 10/28/2021 | 1,200 sqft | ||
09/30/2021 | 02/05/2020 | 3 | 12/16/2020 | 1,505 sqft | ||
06/30/2021 | 02/05/2020 | 3 | 12/16/2020 | 1,505 sqft | ||
03/31/2021 | 02/05/2020 | 3 | 12/16/2020 | 1,505 sqft | ||
12/31/2020 | 02/05/2020 | 3 | 12/16/2020 | 1,505 sqft | ||
09/30/2020 | 02/05/2020 | 3 | 02/05/2020 | 10,000 sqft | ||
06/30/2020 | 02/05/2020 | 3 | 02/05/2020 | 10,000 sqft | ||
03/31/2020 | 02/05/2020 | 3 | 02/24/2020 | 10,000 sqft | ||
No records to display |
Elimination plan for leak ID 7359321 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 02/05/2020 | 3 | 750 sqft | 06/21/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 02/05/2020 | 3 | 1,920 sqft | 08/30/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 02/05/2020 | 3 | 1,200 sqft | 10/28/2021 | Non-G3SEI | GSEP | Through GSEP | ||
2020 | 03/01/2021 | 02/05/2020 | 3 | 1,505 sqft | 12/16/2020 | Non-G3SEI | GSEP | Through GSEP | ||
No records to display |