Historical record of leak ID 7360064 (18 HOLLIS ST in Pepperell, National Grid service area PEPPERELL)
History of leak ID 7360064 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/09/2020 | 3 | 08/13/2024 | negligible | | |
06/30/2024 | 04/09/2020 | 3 | 10/08/2023 | 400 sqft | | |
03/31/2024 | 04/09/2020 | 3 | 10/08/2023 | 400 sqft | | |
12/31/2023 | 04/09/2020 | 3 | 10/08/2023 | 400 sqft | | |
09/30/2023 | 04/09/2020 | 3 | 11/23/2022 | 25 sqft | | |
06/30/2023 | 04/09/2020 | 3 | 11/23/2022 | 25 sqft | | |
03/31/2023 | 04/09/2020 | 3 | 11/23/2022 | 25 sqft | | |
12/31/2022 | 04/09/2020 | 3 | 11/23/2022 | 25 sqft | | |
09/30/2022 | 04/09/2020 | 3 | 12/28/2021 | 16 sqft | | |
06/30/2022 | 04/09/2020 | 3 | 12/28/2021 | 16 sqft | | |
03/31/2022 | 04/09/2020 | 3 | 12/28/2021 | 16 sqft | | |
No records to display |
Elimination plan for leak ID 7360064 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST