History of leak ID 7360210 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 04/20/2020 | 3 | 07/18/2024 | 300 sqft | ||
12/31/2024 | 04/20/2020 | 3 | 07/18/2024 | 300 sqft | ||
09/30/2024 | 04/20/2020 | 3 | 07/18/2024 | 300 sqft | ||
06/30/2024 | 04/20/2020 | 3 | 11/30/2023 | 100 sqft | ||
03/31/2024 | 04/20/2020 | 3 | 11/30/2023 | 100 sqft | ||
12/31/2023 | 04/20/2020 | 3 | 11/30/2023 | 100 sqft | ||
09/30/2023 | 04/20/2020 | 3 | 02/02/2023 | 1,200 sqft | ||
06/30/2023 | 04/20/2020 | 3 | 02/02/2023 | 1,200 sqft | ||
03/31/2023 | 04/20/2020 | 3 | 02/02/2023 | 1,200 sqft | ||
12/31/2022 | 04/20/2020 | 3 | 03/15/2022 | 8,000 sqft | ||
09/30/2022 | 04/20/2020 | 3 | 03/22/2021 | 240 sqft | ||
06/30/2022 | 04/20/2020 | 3 | 03/22/2021 | 240 sqft | ||
03/31/2022 | 04/20/2020 | 3 | 03/22/2021 | 240 sqft | ||
12/31/2021 | 04/20/2020 | 3 | 03/22/2021 | 240 sqft | ||
09/30/2021 | 04/20/2020 | 3 | 03/22/2021 | 240 sqft | ||
06/30/2021 | 04/20/2020 | 3 | 03/22/2021 | 240 sqft | ||
03/31/2021 | 04/20/2020 | 3 | 03/22/2021 | 240 sqft | ||
12/31/2020 | 04/20/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 04/20/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 04/20/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360210 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 04/20/2020 | 3 | 300 sqft | 07/18/2024 | Non-G3SEI | Non-GSEP >12"CI | 8 Years | 04/18/2028 | |
2023 | 03/01/2024 | 04/20/2020 | 3 | 100 sqft | 11/30/2023 | Non-G3SEI | Non-GSEP >12"CI | 8 Years | 04/20/2028 | |
2022 | 03/01/2023 | 04/20/2020 | 3 | 8,000 sqft | 03/15/2022 | G3SEI | NON-GSEP >12"CI | 2 Years | 03/14/2024 | |
2021 | 03/01/2022 | 04/20/2020 | 3 | 240 sqft | 03/22/2021 | Non-G3SEI | NON-GSEP >12"CI | Unknown | ||
2020 | 03/01/2021 | 04/20/2020 | 3 | No Survey | Unknown | NON-GSEP>12"CI | Survey Data to be obtained | |||
No records to display |